People Cluster:  Bantu, East-Coastal What is a People Cluster?

Population
6,976,000
3.2% estimated
Annual Growth Rate
People Groups (Across Countries)
22
People Groups
(by Country)
26
Unreached Groups (by Country)
10
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Bondei 115,000 1 0 0.0 % 0 0.0 %    Islam 32.0 % 10.0 % -
 Dhaiso 11,000 1 1 100.0 % 11,000 100.0 %    Islam 1.0 % 0.5 % 1
 Doe 12,000 1 0 0.0 % 0 0.0 %    Islam 20.0 % 4.0 % -
 Ilwana 23,000 1 1 100.0 % 23,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Kami 37,000 1 1 100.0 % 37,000 100.0 %    Islam 0.6 % 0.6 % 1
 Kutu 145,000 1 1 100.0 % 145,000 100.0 %    Islam 3.0 % 2.0 % 3
 Kwere 325,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 22.0 % 8.0 % -
Luguru, Ruguru 1,518,000 1 0 0.0 % 0 0.0 %    Christianity 61.0 % 14.0 % -
 Makwe 75,000 2 2 100.0 % 75,000 100.0 %    Islam 0.6 % 0.2 % 2
 Mijikenda, Chonyi 330,000 1 0 0.0 % 0 0.0 %    Christianity 50.0 % 12.0 % -
 Mijikenda, Digo 753,000 2 2 100.0 % 753,000 100.0 %    Islam 0.3 % 0.2 % 15
 Mijikenda, Duruma 593,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 24.0 % -
 Mijikenda, Giriama 1,336,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 48.0 % -
Mijikenda, Jibana 5,100 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 14.0 % -
Mijikenda, Kambe 33,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 14.0 % -
Mijikenda, Kauma 10,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 12.0 % -
 Mijikenda, Rabai 135,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 13.0 % -
Mijikenda, Ribe 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 12.0 % -
Nguu 427,000 1 0 0.0 % 0 0.0 %    Islam 15.0 % 4.0 % -
 Pokomo 120,000 1 0 0.0 % 0 0.0 %    Islam 25.0 % 18.0 % -
 Segeju 24,000 2 2 100.0 % 24,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 2
 Zigua 939,000 2 0 0.0 % 0 0.0 %    Islam 9.0 % 5.0 % -
Totals: 22 Peoples (across countries) 6,976,000 26 10 38.5 % 1,068,000 15.3 %    Christianity 43.6% 17.1% 25 
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024