Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent * |
% Evangelical |
Est. Workers Needed * |
---|---|---|---|---|---|---|---|---|---|---|
Namassej (Muslim traditions) | 2,300 | 5,200 | ● | Bengali | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Namassej Chandel | 2,192,000 | 3,819,000 | ● | Bengali | Hinduism | 1 ● | 0.59 % | -1 | 44 | |
Nat (Hindu traditions) | 15,000 | 592,000 | ● | Bengali | Hinduism | 1 ● | 0.33 % | -1 | 1 | |
Nat (Muslim traditions) | 5,600 | 192,000 | ● | Bengali | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Newah | 1,000 | 1,717,000 | ● | Nepali | Hinduism | 1 ● | 3.96 % | -1 | 1 | |
Nikari (Muslim traditions) | 85,000 | 155,000 | ● | Bengali | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 2 | |
Oraon, Kurux | 111,000 | 5,242,000 | ● | Kurux | Ethnic Religions | 2 ● | 15.40 % | -1 | -1 - | |
Paliya | 105,000 | 242,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 2 | |
Pan | 4,400 | 1,536,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Pankhu, Panko | 5,900 | 5,900 | ● | Pangkhua | Buddhism | 1 ● | 3.31 % | -1 | 1 | |
Parhaiya | 6,600 | 42,000 | ● | Sylheti | Hinduism | 1 ● | 1.76 % | -1 | 1 | |
Pasi (Hindu traditions) | 6,800 | 6,685,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Pasi (Muslim traditions) | 2,900 | 22,000 | ● | Bengali | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Patial | 8,500 | 54,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Patni (Hindu traditions) | 144,000 | 400,000 | ● | Sylheti | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 3 | |
Patni (Muslim traditions) | 9,900 | 9,900 | ● | Bengali | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Patwa (Muslim traditions) | 14,000 | 23,000 | ● | Bengali | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Peshakar | 1,400 | 3,100 | ● | Bengali | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Pinjara | 54,000 | 4,005,000 | ● | Bengali | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Pnar | 20,000 | 334,000 | ● | Pnar | Christianity | 3 ● | 73.51 % | -1 | -1 - | |
Poundra | 31,000 | 3,399,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Pundari | 9,800 | 324,000 | ● | Bengali | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Qassab | 33,000 | 2,440,000 | ● | Bengali | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Qazi | 28,000 | 860,000 | ● | Bengali | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Rai | 1,200 | 860,000 | ● | Bengali | Other / Small | 5 ● | 17.83 % | 15.67 % | -1 - | |
Totals: 299 | 173,916,000 | 276 ● | 0.42 % | 0.00 % | 3,602 | |||||
Unclassified / Other Individuals | 785,000 | |||||||||
UN Country Population (2024) | 174,701,000 |
Province ▲ | Population | People Groups | Unreached Groups |
% Unreached Peoples |
Population in Unreached |
% Population Unreached |
Districts |
---|---|---|---|---|---|---|---|
Barisal | 9,921,000 | 128 | 123 | 96.1 % | 9,917,000 | 100.0 % | 6 |
Chittagong | 36,208,000 | 208 | 191 | 91.8 % | 35,140,000 | 97.1 % | 11 |
Dhaka | 57,232,000 | 227 | 219 | 96.5 % | 56,995,000 | 99.6 % | 17 |
Khulna | 18,924,000 | 214 | 206 | 96.3 % | 18,873,000 | 99.7 % | 10 |
Rajshahi | 21,775,000 | 202 | 196 | 97.0 % | 21,575,000 | 99.1 % | 8 |
Rangpur | 18,993,000 | 197 | 191 | 97.0 % | 18,848,000 | 99.2 % | 8 |
Sylhet | 12,769,000 | 160 | 149 | 93.1 % | 12,674,000 | 99.3 % | 4 |
Country: | 173,916,000 | 299 | 276 | 92.3 % | 171,987,000 | 98.9 % | 64 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Bengali | ben | 221 | 217 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bishnupuriya | bpy | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chak | ckh | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Chakma | ccp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Asho | csh | 2 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Chin, Bawm | bgr | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Chin, Hakha | cnh | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Chin, Khumi | cnk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chin, Uppu | cnb | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chittagonian | ctg | 6 | 5 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Dimasa | dis | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Garo | grt | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Gondi, Northern | gno | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Gurung | gvr | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Hajong | haj | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Karbi | mjw | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Koch | kdq | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Kok Borok | trp | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kurux | kru | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kuvi | kxv | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Mahali | mjx | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Marma | rmz | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Meitei | mni | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Mru | mro | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Mundari | unr | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Pangkhua | pkh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Pnar | pbv | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Rakhine | rki | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Riang | ria | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Rohingya | rhg | 2 | 2 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Sadri, Oraon | sdr | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Sindhi | snd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Sora | srb | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Sylheti | syl | 28 | 28 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Tangchangya | tnv | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Tiwa | lax | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Usoi | usi | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
War-Jaintia | aml | 3 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
West Bengal Sign Language | wbs | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Totals: | 43 | 299 | 276 | 22 | 24 | 32 | 41 | 5 |
People Groups | 299 |
Unreached People Groups | 276 (92.3%) |
Population | 173,916,000 |
Population Annual Growth Rate | 1.2% |
Population in Unreached | 171,987,000 (98.9%) |
Primary Religion | Islam |
Percent Christian Adherent | 0.4% |
Percent Evangelical | Unknown |
Evangelical Annual Growth Rate | 3.6% |
Pioneer Workers Needed * | 3,602 |
Country Progress Level | 1 ● |
Urbanization | 37% |
Continent | Asia |
Region | Asia, South |
10/40 Window | Yes |
Country Code | BG |
Official Language(s) | Bengali | English |
Literacy Rate | 74% |
Estimated Illiterate Population | 45,218,000 |
Persecution Ranking | 26 (1=Highest) Open Doors |
Political Map (UN) |
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |