Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Han Chinese, Mandarin | 4,900 | 931,432,000 | Chinese, Mandarin | Non-Religious | 4 ● | 8.00 % | 5.00 % | -1 - | ||
Hoava | 800 | 800 | ● | Hoava | Christianity | 5 ● | 90.00 % | 19.00 % | -1 - | |
Kahua, Narihua | 9,600 | 9,600 | ● | Kahua | Christianity | 5 ● | 97.00 % | 33.00 % | -1 - | |
Kiribertese | 9,000 | 150,000 | ● | Kiribati | Christianity | 5 ● | 96.00 % | 32.00 % | -1 - | |
Kokota | 1,000 | 1,000 | ● | Kokota | Christianity | 5 ● | 95.00 % | 16.00 % | -1 - | |
Kumbokota | 4,600 | 4,600 | ● | Ghanongga | Christianity | 5 ● | 95.00 % | 28.00 % | -1 - | |
Kusaghe | 4,400 | 4,400 | ● | Kusaghe | Christianity | 5 ● | 95.00 % | 30.00 % | -1 - | |
Kwaio | 24,000 | 24,000 | ● | Kwaio | Christianity | 5 ● | 96.00 % | 30.00 % | -1 - | |
Langalanga | 13,000 | 13,000 | ● | Wala | Christianity | 5 ● | 95.00 % | 35.00 % | -1 - | |
Lau, Ndai | 31,000 | 31,000 | ● | Lau | Christianity | 5 ● | 95.00 % | 30.00 % | -1 - | |
Lengo, Tasemboko | 26,000 | 26,000 | ● | Lengo | Christianity | 5 ● | 95.00 % | 29.00 % | -1 - | |
Longgu | 3,500 | 3,500 | ● | Longgu | Christianity | 5 ● | 90.00 % | 25.00 % | -1 - | |
Lungga | 5,100 | 5,100 | ● | Lungga | Christianity | 5 ● | 90.00 % | 24.00 % | -1 - | |
Malango | 7,700 | 7,700 | ● | Malango | Christianity | 5 ● | 94.00 % | 33.00 % | -1 - | |
Maringe, Cheke Holo | 20,000 | 20,000 | ● | Cheke Holo | Christianity | 5 ● | 97.00 % | 34.00 % | -1 - | |
Marovo | 15,000 | 15,000 | ● | Marovo | Christianity | 5 ● | 98.00 % | 34.00 % | -1 - | |
Mono, Alu | 6,200 | 6,300 | ● | Mono (Solomon Islands) | Christianity | 5 ● | 90.00 % | 33.00 % | -1 - | |
Nalogo | 2,400 | 2,400 | ● | Nalogo | Christianity | 5 ● | 95.00 % | 30.00 % | -1 - | |
Nanggu | 400 | 400 | ● | Engdewu | Christianity | 5 ● | 85.00 % | 14.00 % | -1 - | |
Natugu | 6,400 | 6,400 | ● | Natugu | Christianity | 5 ● | 99.00 % | 34.00 % | -1 - | |
Nembao | 1,100 | 1,100 | ● | Amba (Solomon Islands) | Christianity | 5 ● | 83.00 % | 12.00 % | -1 - | |
Neo-Melanesian Papuan | 7,500 | 228,000 | Tok Pisin | Christianity | 5 ● | 95.00 % | 32.00 % | -1 - | ||
Noipa | 300 | 300 | ● | Noipa | Ethnic Religions | 4 ● | 20.00 % | 5.00 % | -1 - | |
Oloha | -1 Unknown | -1 Unknown | ● | Oroha | Christianity | 4 ● | 80.00 % | 8.00 % | -1 - | |
Ontong Java Islander | 4,400 | 4,400 | ● | Ontong Java | Christianity | 5 ● | 95.00 % | 31.00 % | -1 - | |
Totals: 74 | 739,000 | 0 ● | 95.76 % | 31.12 % | 0 | |||||
Unclassified / Other Individuals | 18,000 | |||||||||
UN Country Population (2024) | 757,000 |
Province ▲ | Estimated Population |
---|---|
Central | 36,000 |
Choiseul | 36,000 |
Guadalcanal | 132,000 |
Honiara | 91,000 |
Isabel | 36,000 |
Makira Ulawa | 56,000 |
Malaita | 193,000 |
Rennell and Bellona | 4,200 |
Temotu | 29,000 |
Western | 108,000 |
Provinces: 10 | 721,000 |
UN Country Population | 757,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Aiwoo | nfl | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Amba (Solomon Islands) | utp | 2 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Anuta | aud | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Areare | alu | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Arosi | aia | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Babatana | baa | 2 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Baeggu | bvd | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Baelelea | bvc | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Bauro | bxa | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Bilua | blb | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Birao | brr | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Bislama | bis | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Blablanga | blp | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bughotu | bgt | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Cheke Holo | mrn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Dori'o | dor | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Dughore | nke | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Engdewu | ngr | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Fagani | faf | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Fataleka | far | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Fijian | fij | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gao | gga | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Gela | nlg | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Ghanongga | ghn | 1 | 0 | 2 Translation Started | 1 | -1 | -1 | 1 | -1 |
Ghari | gri | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Gula'alaa | gmb | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Hoava | hoa | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Kahua | agw | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Kiribati | gil | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Kokota | kkk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Kusaghe | ksg | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Kwaio | kwd | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Kwara'ae | kwf | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Lau | llu | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Lavukaleve | lvk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Lengo | lgr | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Longgu | lgu | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Lungga | lga | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Malango | mln | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Marovo | mvo | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Mono (Solomon Islands) | mte | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Nalogo | nlz | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Natugu | ntu | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Noipa | npx | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Ontong Java | ojv | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Oroha | ora | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Owa | stn | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Pijin | pis | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Rennell-Bellona | mnv | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Roviana | rug | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Sa'a | apb | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Savosavo | svs | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Sikaiana | sky | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Simbo | sbb | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Solomon Islands Sign Language | szs | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Talise | tlr | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Teanu | tkw | 2 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Tikopia | tkp | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
To'abaita | mlu | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Tok Pisin | tpi | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Touo | tqu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Ughele | uge | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Vaeakau-Taumako | piv | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Vaghua | tva | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Vangunu | mpr | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Varisi | vrs | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Wala | lgl | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Zabana | kji | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Totals: | 70 | 74 | 0 | 34 | 22 | 24 | 61 | 5 |
People Groups | 74 |
Unreached People Groups | 0 |
Population | 739,000 |
Population Annual Growth Rate | 1.8% |
Population in Unreached | 0 (0.0%) |
Primary Religion | Christianity |
Percent Christian Adherent | 95.8% |
Percent Evangelical | 31.1% |
Evangelical Annual Growth Rate | 2.9% |
Pioneer Workers Needed * | No unreached peoples in country |
Country Progress Level | 5 ● |
Urbanization | 24% |
Continent | Oceania |
Region | Australia and Pacific |
10/40 Window | No |
Country Code | BP |
Official Language(s) | English | Pijin |
Literacy Rate | 97% |
Estimated Illiterate Population | 22,000 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |