Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Americans, U.S. | 200 | 197,948,000 | English | Christianity | 5 ● | 78.00 % | 29.00 % | -1 - | ||
Filipino, Tagalog | 2,800 | 41,069,000 | Tagalog | Christianity | 5 ● | 96.00 % | 12.30 % | -1 - | ||
Japanese | 1,100 | 119,242,000 | Japanese | Buddhism | 1 ● | 2.00 % | 2.00 % | 1 | ||
Palauan | 10,000 | 20,000 | ● | Palauan | Christianity | 5 ● | 95.60 % | 24.00 % | -1 - | |
Palauan, English-speaking | 2,700 | 2,700 | ● | English | Christianity | 5 ● | 95.00 % | 24.00 % | -1 - | |
Sonsorol | 800 | 1,600 | ● | Sonsorolese | Christianity | 5 ● | 98.00 % | 20.00 % | -1 - | |
Tobian | -1 Unknown | -1 Unknown | ● | Tobian | Christianity | 5 ● | 90.00 % | 20.00 % | -1 - | |
Totals: 7 | 18,000 | 1 ● | 89.67 % | 20.68 % | 1 | |||||
Population above UN estimate | 0 | |||||||||
UN Country Population (2024) | 18,000 |
State ▲ | Estimated Population |
---|---|
Aimeliik | 300 |
Airai | 2,600 |
Angaur | 100 |
Hatohobei | 30 |
Kayangel | 50 |
Koror | 12,000 |
Melekeok | 300 |
Ngaraard | 400 |
Ngarchelong | 300 |
Ngardmau | 200 |
Ngatpang | 300 |
Ngchesar | 300 |
Ngeremlengui | 400 |
Ngiwal | 300 |
Peleliu | 500 |
Sonsorol | 40 |
States: 16 | 18,000 |
UN Country Population | 18,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Palauan | pau | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Sonsorolese | sov | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tobian | tox | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Totals: | 6 | 7 | 1 | 3 | 4 | 4 | 4 | 3 |
People Groups | 7 |
Unreached People Groups | 1 (14.3%) |
Population | 18,000 |
Population Annual Growth Rate | 0.0% |
Population in Unreached | 1,100 (6.1%) |
Primary Religion | Christianity |
Percent Christian Adherent | 89.7% |
Percent Evangelical | 20.7% |
Evangelical Annual Growth Rate | 1.4% |
Pioneer Workers Needed * | 1 |
Country Progress Level | 5 ● |
Urbanization | 80% |
Continent | Oceania |
Region | Australia and Pacific |
10/40 Window | No |
Country Code | PS |
Official Language(s) | English | Palauan |
Literacy Rate | 97% |
Estimated Illiterate Population | 500 |
Persecution Ranking | Not ranked |
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |