PRIMARY Language
(12 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Arab, Bedouin | Saudi Arabia | 1,422,000 | 0 ☀︎ | |
Arab, Saudi - Najdi | Canada | 5,800 | 1 ● | |
Arab, Saudi - Najdi | Iraq | 1,977,000 | 0 ☀︎ | |
Arab, Saudi - Najdi | Jordan | 115,000 | 0 ☀︎ | |
Arab, Saudi - Najdi | Kuwait | 259,000 | 0 ☀︎ | |
Arab, Saudi - Najdi | Oman | 40,000 | 0 ☀︎ | |
Arab, Saudi - Najdi | Netherlands | 600 | 0 ☀︎ | |
Arab, Saudi - Najdi | Qatar | 53,000 | 1 ● | |
Arab, Saudi - Najdi | United Kingdom | 24,000 | 1 ● | |
Arab, Saudi - Najdi | Saudi Arabia | 14,877,000 | 0 ☀︎ | |
Arab, Saudi - Najdi | Syria | 1,478,000 | 0 ☀︎ | |
Arab, Saudi - Najdi | United States | 6,100 | 0 ☀︎ | |
Totals: 12 | 12 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Arab, Bedouin | Jordan | 1,541,000 | 0 ☀︎ | |
Totals: 1 | 1 ● |