PRIMARY Language
(29 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Belarusian | Azerbaijan | 5,800 | 3 ● | |
Belarusian | Armenia | 900 | 2 ● | |
Belarusian | Argentina | 4,100 | 4 ● | |
Belarusian | Australia | 6,600 | 4 ● | |
Belarusian | Belgium | 1,700 | 3 ● | |
Belarusian | Belarus | 8,103,000 | 3 ● | |
Belarusian | Canada | 5,500 | 3 ● | |
Belarusian | Denmark | 700 | 3 ● | |
Belarusian | Estonia | 11,000 | 3 ● | |
Belarusian | Czechia | 2,700 | 3 ● | |
Belarusian | Georgia | 5,500 | 3 ● | |
Belarusian | Germany | 5,400 | 3 ● | |
Belarusian | Italy | 7,300 | 3 ● | |
Belarusian | Kyrgyzstan | 800 | 3 ● | |
Belarusian | Latvia | 55,000 | 3 ● | |
Belarusian | Lithuania | 28,000 | 3 ● | |
Belarusian | Slovakia | 11,000 | 3 ● | |
Belarusian | Moldova | 15,000 | 3 ● | |
Belarusian | Morocco | 800 | 3 ● | |
Belarusian | Netherlands | 900 | 3 ● | |
Belarusian | Poland | 43,000 | 3 ● | |
Belarusian | Russia | 207,000 | 3 ● | |
Belarusian | Spain | 3,700 | 3 ● | |
Belarusian | Tajikistan | 7,100 | 3 ● | |
Belarusian | Turkmenistan | 5,600 | 3 ● | |
Belarusian | United Kingdom | 5,800 | 3 ● | |
Belarusian | Ukraine | 215,000 | 3 ● | |
Belarusian | United States | 155,000 | 3 ● | |
Belarusian | Uzbekistan | 22,000 | 3 ● | |
Totals: 29 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Belarusian | Kazakhstan | 91,000 | 3 ● | |
Totals: 1 | 0 ● |