PRIMARY Language
(11 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Jamaican | Aruba | 600 | 5 ● | |
Jamaican | Canada | 4,900 | 5 ● | |
Jamaican | Colombia | 5,100 | 4 ● | |
Jamaican | Costa Rica | 69,000 | 5 ● | |
Jamaican | Cuba | 4,900 | 5 ● | |
Jamaican | Dominican Republic | 34,000 | 5 ● | |
Jamaican | Honduras | 52,000 | 5 ● | |
Jamaican | Jamaica | 2,561,000 | 5 ● | |
Jamaican | United Kingdom | 123,000 | 5 ● | |
Jamaican | Panama | 405,000 | 5 ● | |
Jamaican | Venezuela | 2,800 | 5 ● | |
Totals: 11 | 0 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Jamaican | United States | 68,000 | 5 ● | |
Totals: 1 | 0 ● |