PRIMARY Language
(12 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Lao | Argentina | 2,000 | 2 ● | |
Lao | Australia | 12,000 | 1 ● | |
Lao | Myanmar (Burma) | 25,000 | 1 ● | |
Lao | Canada | 14,000 | 4 ● | |
Lao | Cambodia | 24,000 | 1 ● | |
Lao | France | 19,000 | 1 ● | |
Lao | Laos | 3,614,000 | 4 ● | |
Lao | New Zealand | 1,600 | 1 ● | |
Lao | United States | 216,000 | 1 ● | |
Lao | Thailand | 62,000 | 1 ● | |
Lao | Vietnam | 18,000 | 1 ● | |
Tayten | Laos | 500 | 0 ☀︎ | |
Totals: 12 | 9 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Kongsat | Laos | 100 | 0 ☀︎ | |
Totals: 1 | 1 ● |