PRIMARY Language
(6 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Daya | Indonesia | 95,000 | 0 ☀︎ | |
Lampung Pesisir | Indonesia | 580,000 | 1 ● | |
Lampung Pubian | Indonesia | 116,000 | 0 ☀︎ | |
Lampung Sungkai | Indonesia | 105,000 | 1 ● | |
Lampung Way Kanan | Indonesia | 46,000 | 0 ☀︎ | |
Ranau | Indonesia | 70,000 | 0 ☀︎ | |
Totals: 6 | 6 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |