PRIMARY Language
(42 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Jewish, Persian | United States | 67,000 | 0 ☀︎ | |
Persian | United Arab Emirates | 306,000 | 1 ● | |
Persian | Afghanistan | 738,000 | 1 ● | |
Persian | Azerbaijan | 12,000 | 0 ☀︎ | |
Persian | Australia | 63,000 | 1 ● | |
Persian | Austria | 15,000 | 1 ● | |
Persian | Finland | 14,000 | 1 ● | |
Persian | France | 65,000 | 1 ● | |
Persian | Italy | 7,100 | 1 ● | |
Persian | Bahrain | 194,000 | 1 ● | |
Persian | Belgium | 13,000 | 1 ● | |
Persian | Canada | 150,000 | 4 ● | |
Persian | Cyprus | 1,500 | 1 ● | |
Persian | Denmark | 18,000 | 1 ● | |
Persian | Germany | 235,000 | 4 ● | |
Persian | Japan | 49,000 | 1 ● | |
Persian | Norway | 24,000 | 1 ● | |
Persian | Spain | 2,800 | 1 ● | |
Persian | Greece | 1,100 | 1 ● | |
Persian | China, Hong Kong | 800 | 1 ● | |
Persian | Iran | 42,823,000 | 1 ● | |
Persian | Iraq | 549,000 | 1 ● | |
Persian | Kuwait | 55,000 | 1 ● | |
Persian | Sweden | 46,000 | 4 ● | |
Persian | Kazakhstan | 5,300 | 1 ● | |
Persian | Slovakia | 1,300 | 1 ● | |
Persian | Oman | 65,000 | 1 ● | |
Persian | Malaysia | 45,000 | 1 ● | |
Persian | Netherlands | 41,000 | 1 ● | |
Persian | New Zealand | 3,700 | 1 ● | |
Persian | Qatar | 265,000 | 0 ☀︎ | |
Persian | Russia | 2,400 | 1 ● | |
Persian | Saudi Arabia | 258,000 | 1 ● | |
Persian | Syria | 57,000 | 1 ● | |
Persian | Tajikistan | 600 | 0 ☀︎ | |
Persian | Türkiye (Turkey) | 130,000 | 1 ● | |
Persian | Turkmenistan | 18,000 | 1 ● | |
Persian | United Kingdom | 72,000 | 1 ● | |
Persian | United States | 325,000 | 1 ● | |
Persian | Uzbekistan | 36,000 | 1 ● | |
Persian | Yemen | 25,000 | 1 ● | |
Romani, Iranian | Iran | 1,662,000 | 0 ☀︎ | |
Totals: 42 | 39 ● |
SECONDARY Language
(7 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Azerbaijani | Kyrgyzstan | 22,000 | 1 ● | |
Jewish, Judeo-Persian | Iran | 10,000 | 0 ☀︎ | |
Koroshi | Iran | 11,000 | 0 ☀︎ | |
Kurd, Kurmanji | Kyrgyzstan | 16,000 | 0 ☀︎ | |
Mandaean | Iran | 23,000 | 1 ● | |
Persian | India | 8,300 | 0 ☀︎ | |
Persian | Pakistan | 13,000 | 0 ☀︎ | |
Totals: 7 | 7 ● |