PRIMARY Language
(186 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Agavotaguerra | Brazil | 100 | 2 ● | |
Ajuru | Brazil | 300 | 1 ● | |
Amanaye | Brazil | 200 | 4 ● | |
Amerindian, Detribalized | Brazil | 464,000 | 5 ● | |
Anace | Brazil | 600 | 4 ● | |
Anambe | Brazil | 100 | 2 ● | |
Angolan Mestico | Portugal | 25,000 | 5 ● | |
Apiaka | Brazil | 1,000 | 4 ● | |
Arana | Brazil | 400 | 3 ● | |
Arara do Mato Grosso | Brazil | 300 | 2 ● | |
Atikum | Brazil | 8,100 | 2 ● | |
Ava-Canoeiro | Brazil | -1 Unknown | 4 ● | |
Baena | Brazil | -1 Unknown | 0 ☀︎ | |
Borari | Brazil | 800 | 0 ☀︎ | |
Brazilian | Ireland | 9,400 | 5 ● | |
Brazilian | France | 80,000 | 5 ● | |
Brazilian, Black | Brazil | 13,703,000 | 5 ● | |
Brazilian, general | Austria | 900 | 5 ● | |
Brazilian, general | Canada | 8,300 | 5 ● | |
Brazilian, general | Norway | 1,800 | 5 ● | |
Brazilian, general | Portugal | 185,000 | 5 ● | |
Brazilian, general | Switzerland | 23,000 | 3 ● | |
Brazilian, general | Sweden | 3,500 | 5 ● | |
Brazilian, Mestizo | Uruguay | 10,000 | 5 ● | |
Brazilian, Mestizo | Brazil | 87,216,000 | 5 ● | |
Brazilian, Mestizo | Paraguay | 42,000 | 5 ● | |
Brazilian, White | Argentina | 45,000 | 5 ● | |
Brazilian, White | Belgium | 15,000 | 5 ● | |
Brazilian, White | Brazil | 102,268,000 | 5 ● | |
Brazilian, White | Denmark | 7,100 | 5 ● | |
Brazilian, White | French Guiana | 9,500 | 5 ● | |
Brazilian, White | Mexico | 8,600 | 5 ● | |
Brazilian, White | Finland | 900 | 5 ● | |
Brazilian, White | Italy | 38,000 | 5 ● | |
Brazilian, White | Netherlands | 36,000 | 5 ● | |
Brazilian, White | New Zealand | 3,300 | 5 ● | |
Brazilian, White | Spain | 90,000 | 5 ● | |
Brazilian, White | United Kingdom | 101,000 | 5 ● | |
Brazilian, White | Uruguay | 20,000 | 5 ● | |
Brazilian, White | United States | 382,000 | 5 ● | |
Chinese, general | Brazil | 321,000 | 4 ● | |
Gamela | Brazil | 1,600 | 0 ☀︎ | |
German | Brazil | 599,000 | 5 ● | |
Guanae | Brazil | 300 | 4 ● | |
Guato | Brazil | 800 | 2 ● | |
Guinea-Bissaun, general | Portugal | 20,000 | 2 ● | |
Iapama, Apama | Brazil | 200 | 0 ☀︎ | |
Irantxe | Brazil | 400 | 2 ● | |
Isse | Brazil | -1 Unknown | 0 ☀︎ | |
Italo-Mulatto | Brazil | 13,000 | 2 ● | |
Jabuti | Brazil | 200 | 4 ● | |
Japanese, Brazilian | Japan | 258,000 | 5 ● | |
Jenipapo-Kanide | Brazil | 300 | 5 ● | |
Jewish, Portuguese | Brazil | 93,000 | 1 ● | |
Jewish, Portuguese | Israel | 2,100 | 1 ● | |
Jewish, Portuguese | Portugal | 3,500 | 0 ☀︎ | |
Jiripanco | Brazil | 2,300 | 2 ● | |
Kabixi | Brazil | 100 | 0 ☀︎ | |
Kaimbe | Brazil | 1,400 | 2 ● | |
Kaixana | Brazil | 1,500 | 2 ● | |
Kalabaca | Brazil | 200 | 5 ● | |
Kalanko | Brazil | 300 | 2 ● | |
Kamba | Brazil | 2,300 | 2 ● | |
Kambeba | Brazil | 1,600 | 2 ● | |
Kambiwa | Brazil | 3,200 | 4 ● | |
Kampe | Brazil | -1 Unknown | 2 ● | |
Kaninde | Brazil | 1,100 | 5 ● | |
Kanoe | Brazil | 300 | 4 ● | |
Kantarure | Brazil | 300 | 1 ● | |
Kapinawa | Brazil | 4,100 | 4 ● | |
Karapoto | Brazil | 2,400 | 1 ● | |
Karipuna do Amapa (Creole) | Brazil | 3,000 | 2 ● | |
Kariri | Brazil | 100 | 4 ● | |
Karuazu | Brazil | 800 | 0 ☀︎ | |
Katawixi | Brazil | 300 | 4 ● | |
Katokim | Brazil | 900 | 0 ☀︎ | |
Katukina-Jutai | Brazil | 700 | 5 ● | |
Kaxixo | Brazil | 300 | 1 ● | |
Kiriri | Brazil | 1,600 | 4 ● | |
Koiupanka | Brazil | 700 | 0 ☀︎ | |
Kokama | Brazil | 8,100 | 4 ● | |
Kontanawa | Brazil | 200 | 5 ● | |
Kreje | Brazil | 100 | 4 ● | |
Kuruaya | Brazil | 200 | 1 ● | |
Lakonde | Brazil | -1 Unknown | 2 ● | |
Latin American Branco | Bolivia | 12,000 | 5 ● | |
Matipu | Brazil | 200 | 2 ● | |
Mekem | Brazil | -1 Unknown | 2 ● | |
Mestico, Mozambican | Portugal | 3,400 | 4 ● | |
Minderico | Portugal | 500 | 4 ● | |
Miqueleno | Brazil | 200 | 2 ● | |
Nahukwa | Brazil | 200 | 1 ● | |
Naua | Brazil | 600 | 1 ● | |
Nukuini | Brazil | 500 | 2 ● | |
Ofaye | Brazil | 100 | 2 ● | |
Paiaku | Brazil | 300 | 1 ● | |
Pankara | Brazil | 3,600 | 4 ● | |
Pankarare | Brazil | 1,800 | 4 ● | |
Pankararu | Brazil | 8,700 | 4 ● | |
Pankaru | Brazil | 100 | 2 ● | |
Paranawat | Brazil | 100 | 2 ● | |
Pataxo | Brazil | 12,000 | 4 ● | |
Pataxo-Hahahae | Brazil | 2,300 | 4 ● | |
Paumelenho | Brazil | -1 Unknown | 0 ☀︎ | |
Pipipa | Brazil | 1,500 | 0 ☀︎ | |
Pitaguari | Brazil | 3,900 | 4 ● | |
Portuguese | Andorra | 12,000 | 4 ● | |
Portuguese | Argentina | 15,000 | 4 ● | |
Portuguese | Australia | 54,000 | 4 ● | |
Portuguese | Bermuda | 2,900 | 3 ● | |
Portuguese | Belgium | 55,000 | 3 ● | |
Portuguese | Brazil | 870,000 | 4 ● | |
Portuguese | Canada | 269,000 | 4 ● | |
Portuguese | Congo, Republic of the | 1,500 | 3 ● | |
Portuguese | Congo, Democratic Republic of | 6,800 | 3 ● | |
Portuguese | Cape Verde | 11,000 | 3 ● | |
Portuguese | Denmark | 1,700 | 4 ● | |
Portuguese | Ireland | 3,000 | 4 ● | |
Portuguese | Czechia | 1,500 | 4 ● | |
Portuguese | France | 514,000 | 4 ● | |
Portuguese | Germany | 133,000 | 4 ● | |
Portuguese | Guyana | 1,600 | 4 ● | |
Portuguese | China, Hong Kong | 23,000 | 4 ● | |
Portuguese | Jamaica | 5,700 | 4 ● | |
Portuguese | Lebanon | 2,600 | 3 ● | |
Portuguese | Luxembourg | 106,000 | 4 ● | |
Portuguese | China, Macau | 13,000 | 3 ● | |
Portuguese | Malawi | 20,000 | 4 ● | |
Portuguese | Monaco | 600 | 4 ● | |
Portuguese | New Caledonia | 900 | 4 ● | |
Portuguese | Netherlands | 30,000 | 4 ● | |
Portuguese | Paraguay | 185,000 | 4 ● | |
Portuguese | Portugal | 9,324,000 | 4 ● | |
Portuguese | Guinea-Bissau | 6,100 | 4 ● | |
Portuguese | Russia | 11,000 | 3 ● | |
Portuguese | South Africa | 1,908,000 | 4 ● | |
Portuguese | Senegal | 3,000 | 4 ● | |
Portuguese | Spain | 125,000 | 4 ● | |
Portuguese | Sweden | 3,000 | 4 ● | |
Portuguese | Syria | 1,100 | 4 ● | |
Portuguese | Switzerland | 214,000 | 4 ● | |
Portuguese | Trinidad and Tobago | 3,100 | 4 ● | |
Portuguese | Timor-Leste | 700 | 4 ● | |
Portuguese | Tanzania | 1,500 | 4 ● | |
Portuguese | Curacao | 1,700 | 4 ● | |
Portuguese | United Kingdom | 189,000 | 4 ● | |
Portuguese | United States | 648,000 | 4 ● | |
Portuguese | Venezuela | 186,000 | 4 ● | |
Portuguese | Zambia | 6,000 | 4 ● | |
Portuguese | Zimbabwe | 19,000 | 4 ● | |
Portuguese, Branco | Angola | 2,321,000 | 3 ● | |
Portuguese, Mozambicans | Mozambique | 27,000 | 4 ● | |
Potiguara | Brazil | 18,000 | 4 ● | |
Poyanawa | Brazil | 600 | 3 ● | |
Quilombola | Brazil | 1,604,000 | 3 ● | |
Romani, Brazilian | Brazil | 435,000 | 4 ● | |
Romani, Portuguese | Portugal | 73,000 | 3 ● | |
Sabane | Brazil | 200 | 3 ● | |
Sakiriabar | Brazil | 100 | 0 ☀︎ | |
Shanenawa | Brazil | 700 | 1 ● | |
Sharanahua | Brazil | 600 | 5 ● | |
Siriano | Brazil | -1 Unknown | 4 ● | |
Swiss, Portuguese-speaking | Portugal | 1,500 | 4 ● | |
Tabajara | Brazil | 3,300 | 5 ● | |
Tapeba | Brazil | 7,200 | 2 ● | |
Tapuia | Brazil | 200 | 1 ● | |
Tingui-Boto | Brazil | 900 | 0 ☀︎ | |
Tora | Brazil | 300 | 2 ● | |
Tremembe | Brazil | 300 | 2 ● | |
Truka | Brazil | 4,100 | 4 ● | |
Tumbalala | Brazil | 1,200 | 2 ● | |
Tupinamba | Brazil | 6,200 | 2 ● | |
Tupinikim | Brazil | 3,200 | 2 ● | |
Tuxa | Brazil | 4,300 | 2 ● | |
Umutina | Brazil | 400 | 2 ● | |
Wakona | Brazil | 200 | 3 ● | |
Wassu | Brazil | 2,100 | 2 ● | |
Xakriaba | Brazil | 9,300 | 4 ● | |
Xambioa | Brazil | 300 | 1 ● | |
Xeta | Brazil | -1 Unknown | 2 ● | |
Xipaia | Brazil | 200 | 2 ● | |
Xoco | Brazil | 300 | 2 ● | |
Xukuru | Brazil | 13,000 | 3 ● | |
Xukuru-Kariri | Brazil | 1,500 | 0 ☀︎ | |
Yabaana | Brazil | 100 | 4 ● | |
Yawalapiti | Brazil | 300 | 2 ● | |
Totals: 186 | 28 ● |
SECONDARY Language
(51 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Arara do Amazonas | Brazil | 400 | 5 ● | |
Asurini do Tocantins | Brazil | 600 | 5 ● | |
Bare | Brazil | 8,100 | 2 ● | |
Cape Verdean | Portugal | 37,000 | 4 ● | |
Cape Verdean | United States | 105,000 | 4 ● | |
Carib, Galibi do Uaca | Brazil | 2,100 | 2 ● | |
Chopi | Mozambique | 1,488,000 | 4 ● | |
Chwabo | Mozambique | 1,312,000 | 4 ● | |
Daw | Brazil | 100 | 5 ● | |
Diahoi | Brazil | -1 Unknown | 2 ● | |
Fulnio | Brazil | 4,500 | 2 ● | |
Guajajara | Brazil | 24,000 | 5 ● | |
Gujarati | Mozambique | 50,000 | 1 ● | |
Jamamadi | Brazil | 1,000 | 5 ● | |
Japanese | Brazil | 389,000 | 5 ● | |
Kahyana | Brazil | 400 | 4 ● | |
Kaingang | Brazil | 37,000 | 5 ● | |
Karitiana | Brazil | 400 | 5 ● | |
Katxuyana | Brazil | 600 | 4 ● | |
Kaxarari | Brazil | 400 | 3 ● | |
Kimbundu | Angola | 9,166,000 | 5 ● | |
Korubo | Brazil | -1 Unknown | 0 ☀︎ | |
Krenak | Brazil | 400 | 2 ● | |
Kulina | Brazil | 6,800 | 2 ● | |
Lomwe | Mozambique | 3,408,000 | 5 ● | |
Macushi | Brazil | 30,000 | 5 ● | |
Makhuwa | Mozambique | 4,627,000 | 5 ● | |
Makhuwa-Shirima | Mozambique | 986,000 | 2 ● | |
Makonde | Mozambique | 710,000 | 1 ● | |
Makua, Makhuwa-Meetto | Mozambique | 1,583,000 | 1 ● | |
Makurap | Brazil | 500 | 4 ● | |
Marenje | Mozambique | 795,000 | 4 ● | |
Miriti | Brazil | 100 | 2 ● | |
Mura | Brazil | 12,000 | 4 ● | |
Nyanja, Chewa | Mozambique | 1,745,000 | 5 ● | |
Nyungwe | Mozambique | 663,000 | 4 ● | |
Romani, Calo | Brazil | 849,000 | 4 ● | |
Ronga | Mozambique | 835,000 | 5 ● | |
Sena | Mozambique | 2,746,000 | 5 ● | |
Senji | Mozambique | 947,000 | 2 ● | |
South Asian, general | Portugal | 79,000 | 1 ● | |
Tariano | Brazil | 2,200 | 2 ● | |
Tembe | Brazil | 1,600 | 4 ● | |
Tiriyo | Brazil | 900 | 5 ● | |
Trumai | Brazil | 300 | 1 ● | |
Tsonga | Mozambique | 5,681,000 | 5 ● | |
Tswa | Mozambique | 1,353,000 | 5 ● | |
Tupari | Brazil | 600 | 5 ● | |
Wapixana | Brazil | 8,000 | 5 ● | |
Warekena | Brazil | 900 | 5 ● | |
Yaminawa | Brazil | 1,400 | 4 ● | |
Totals: 51 | 6 ● |