PRIMARY Language
(40 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Arab | Kenya | 17,000 | 1 ● | |
Arab | Tanzania | 304,000 | 1 ● | |
Bajuni | Kenya | 98,000 | 1 ● | |
Bajuni | Somalia | 13,000 | 0 ☀︎ | |
Bajuni | Tanzania | 28,000 | 0 ☀︎ | |
Black African, general | Germany | 247,000 | 4 ● | |
Black African, general | Italy | 122,000 | 4 ● | |
Black African, general | Canada | 354,000 | 5 ● | |
Jewish, Swahili-speaking | Tanzania | 500 | 0 ☀︎ | |
Segeju | Tanzania | 23,000 | 0 ☀︎ | |
Shirazi | Tanzania | 748,000 | 0 ☀︎ | |
Swahili | United Arab Emirates | 5,200 | 0 ☀︎ | |
Swahili | Australia | 12,000 | 1 ● | |
Swahili | Burundi | 15,000 | 0 ☀︎ | |
Swahili | Congo, Democratic Republic of | 63,000 | 1 ● | |
Swahili | Comoros | 1,100 | 0 ☀︎ | |
Swahili | Denmark | 1,100 | 1 ● | |
Swahili | Greece | 5,700 | 1 ● | |
Swahili | Libya | 2,400 | 0 ☀︎ | |
Swahili | Madagascar | 6,200 | 0 ☀︎ | |
Swahili | Mayotte | 11,000 | 0 ☀︎ | |
Swahili | Malawi | 4,200 | 0 ☀︎ | |
Swahili | Mozambique | 24,000 | 0 ☀︎ | |
Swahili | New Zealand | 1,700 | 1 ● | |
Swahili | Reunion | 28,000 | 1 ● | |
Swahili | Rwanda | 6,600 | 0 ☀︎ | |
Swahili | Saudi Arabia | 439,000 | 0 ☀︎ | |
Swahili | South Africa | 2,500 | 0 ☀︎ | |
Swahili | Sudan | 28,000 | 0 ☀︎ | |
Swahili | Tanzania | 91,000 | 1 ● | |
Swahili | Uganda | 5,600 | 5 ● | |
Swahili | United Kingdom | 15,000 | 1 ● | |
Swahili | United States | 62,000 | 5 ● | |
Swahili | Zambia | 53,000 | 0 ☀︎ | |
Swahili, Barawani | Somalia | 311,000 | 0 ☀︎ | |
Swahili, Coastal | Kenya | 14,000 | 1 ● | |
Swahili, Pemba | Tanzania | 60,000 | 1 ● | |
Swahili, Tumbatu | Tanzania | 98,000 | 0 ☀︎ | |
Swahili, Zanzibari | Oman | 50,000 | 0 ☀︎ | |
Swahili, Zanzibari | Tanzania | 790,000 | 0 ☀︎ | |
Totals: 40 | 35 ● |
SECONDARY Language
(7 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Dahalo | Kenya | 3,200 | 4 ● | |
Dhaiso | Tanzania | 11,000 | 1 ● | |
Matambwe | Tanzania | 63,000 | 4 ● | |
Safwa | Tanzania | 510,000 | 4 ● | |
Segeju | Kenya | 600 | 0 ☀︎ | |
Zaramo | Tanzania | 1,451,000 | 1 ● | |
Zigula | Somalia | 39,000 | 1 ● | |
Totals: 7 | 4 ● |