PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Uzbek, Southern | Afghanistan | 3,697,000 | 0 ☀︎ | |
Uzbek, Southern | Azerbaijan | 8,600 | 0 ☀︎ | |
Uzbek, Southern | Belarus | 3,500 | 0 ☀︎ | |
Uzbek, Southern | Türkiye (Turkey) | 72,000 | 1 ● | |
Uzbek, Southern | United States | 29,000 | 1 ● | |
Totals: 5 | 5 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |