PRIMARY Language
(41 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Chinese, general | China, Hong Kong | 306,000 | 4 ● | |
Han Chinese, Cantonese | Australia | 291,000 | 5 ● | |
Han Chinese, Cantonese | Myanmar (Burma) | 75,000 | 1 ● | |
Han Chinese, Cantonese | Brunei | 5,900 | 5 ● | |
Han Chinese, Cantonese | Cambodia | 24,000 | 1 ● | |
Han Chinese, Cantonese | China | 67,823,000 | 4 ● | |
Han Chinese, Cantonese | El Salvador | 1,500 | 4 ● | |
Han Chinese, Cantonese | France | 110,000 | 4 ● | |
Han Chinese, Cantonese | Guam | 1,300 | 4 ● | |
Han Chinese, Cantonese | Guyana | 800 | 4 ● | |
Han Chinese, Cantonese | China, Hong Kong | 6,055,000 | 4 ● | |
Han Chinese, Cantonese | Honduras | 7,300 | 4 ● | |
Han Chinese, Cantonese | Indonesia | 220,000 | 4 ● | |
Han Chinese, Cantonese | Japan | 35,000 | 4 ● | |
Han Chinese, Cantonese | Laos | 20,000 | 4 ● | |
Han Chinese, Cantonese | China, Macau | 560,000 | 1 ● | |
Han Chinese, Cantonese | Mexico | 26,000 | 4 ● | |
Han Chinese, Cantonese | Malaysia | 1,566,000 | 4 ● | |
Han Chinese, Cantonese | Nigeria | 10,000 | 4 ● | |
Han Chinese, Cantonese | Netherlands | 32,000 | 4 ● | |
Han Chinese, Cantonese | Nauru | 1,600 | 4 ● | |
Han Chinese, Cantonese | Suriname | 7,200 | 4 ● | |
Han Chinese, Cantonese | New Zealand | 110,000 | 4 ● | |
Han Chinese, Cantonese | Peru | 150,000 | 4 ● | |
Han Chinese, Cantonese | Panama | 36,000 | 4 ● | |
Han Chinese, Cantonese | Reunion | 15,000 | 4 ● | |
Han Chinese, Cantonese | Philippines | 15,000 | 4 ● | |
Han Chinese, Cantonese | Puerto Rico | 1,900 | 4 ● | |
Han Chinese, Cantonese | Singapore | 448,000 | 4 ● | |
Han Chinese, Cantonese | Sweden | 22,000 | 4 ● | |
Han Chinese, Cantonese | Trinidad and Tobago | 7,800 | 4 ● | |
Han Chinese, Cantonese | Thailand | 41,000 | 1 ● | |
Han Chinese, Cantonese | Curacao | 1,800 | 4 ● | |
Han Chinese, Cantonese | United Kingdom | 221,000 | 4 ● | |
Han Chinese, Cantonese | United States | 1,324,000 | 4 ● | |
Han Chinese, Cantonese | Vietnam | 570,000 | 4 ● | |
Han Chinese, Dan | China | 4,996,000 | 4 ● | |
Macanese | China, Hong Kong | 500 | 4 ● | |
Macanese | China, Macau | 5,900 | 4 ● | |
Ngai | Vietnam | 1,700 | 1 ● | |
San Diu | Vietnam | 187,000 | 1 ● | |
Totals: 41 | 6 ● |
SECONDARY Language
(6 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Chinese, general | Canada | 1,302,000 | 4 ● | |
Chinese, general | Costa Rica | 40,000 | 2 ● | |
Chinese, general | South Africa | 368,000 | 4 ● | |
Han Chinese, Mandarin | India | 9,900 | 2 ● | |
Han Chinese, Mandarin | Tanzania | 119,000 | 4 ● | |
Han Chinese, Mandarin | Zimbabwe | 1,800 | 4 ● | |
Totals: 6 | 0 ● |