Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Armenian | 2,200 | 5,931,000 | Armenian, Western | Christianity | 4 ● | 94.00 % | 8.70 % | -1 - | ||
Azerbaijani | 2,000 | 9,102,000 | Azerbaijani, North | Islam | 1 ● | 2.50 % | 0.20 % | 1 | ||
Belarusian | 15,000 | 9,027,000 | Belarusian | Christianity | 3 ● | 71.00 % | 1.30 % | -1 - | ||
Bulgarian | 77,000 | 6,677,000 | Bulgarian | Christianity | 3 ● | 80.00 % | 1.90 % | -1 - | ||
Chuvash | 900 | 1,109,000 | Chuvash | Christianity | 2 ● | 35.00 % | 0.20 % | -1 - | ||
Deaf | 25,000 | 50,266,000 | ● | Moldova Sign Language | Christianity | 3 ● | 73.36 % | -1 | -1 - | |
French | 55,000 | 50,897,000 | French | Christianity | 3 ● | 63.00 % | 1.00 % | -1 - | ||
Gagauz | 185,000 | 229,000 | ● | Gagauz | Christianity | 4 ● | 90.00 % | 5.78 % | -1 - | |
Georgian | 800 | 3,228,000 | Georgian | Christianity | 3 ● | 85.00 % | 1.30 % | -1 - | ||
German | 5,600 | 67,020,000 | German, Standard | Christianity | 4 ● | 64.00 % | 2.10 % | -1 - | ||
Jewish, Eastern Yiddish-speaking | 1,600 | 794,000 | Yiddish, Eastern | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | ||
Kazakh | 800 | 16,898,000 | Kazakh | Islam | 2 ● | 12.00 % | 0.70 % | -1 - | ||
Lithuanian | 700 | 2,756,000 | Lithuanian | Christianity | 3 ● | 85.00 % | 1.10 % | -1 - | ||
Moldovan | 2,304,000 | 2,832,000 | ● | Romanian | Christianity | 4 ● | 74.00 % | 4.92 % | -1 - | |
Polish | 1,400 | 45,098,000 | Polish | Christianity | 3 ● | 90.00 % | 0.30 % | -1 - | ||
Romani, Balkan | 6,100 | 949,000 | Romani, Balkan | Christianity | 3 ● | 83.00 % | 0.24 % | -1 - | ||
Romanian | 187,000 | 21,564,000 | Romanian | Christianity | 4 ● | 97.00 % | 5.40 % | -1 - | ||
Russian | 165,000 | 136,151,000 | Russian | Christianity | 3 ● | 75.00 % | 1.20 % | -1 - | ||
Tatar | 2,600 | 5,723,000 | ● | Tatar | Islam | 1 ● | 1.00 % | 0.10 % | 1 | |
Tatar, Crimean | 1,800 | 621,000 | Crimean Tatar | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | ||
Turk | 1,500 | 67,389,000 | ● | Turkish | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Ukrainian | 266,000 | 32,574,000 | Ukrainian | Christianity | 4 ● | 79.00 % | 3.80 % | -1 - | ||
Uzbek, Northern | 1,100 | 32,965,000 | Uzbek, Northern | Islam | 1 ● | 0.80 % | 0.30 % | 1 | ||
Totals: 23 | 3,307,000 | 6 ● | 76.35 % | 4.50 % | 6 | |||||
Unclassified / Other Individuals | 23,000 | |||||||||
UN Country Population (2024) | 3,330,000 |
Province ▲ | Estimated Population |
---|---|
Anenii Noi | 71,000 |
Bălţi | 111,000 |
Basarabeasca | 25,000 |
Bender | 79,000 |
Briceni | 68,000 |
Cahul | 103,000 |
Calarasi | 65,000 |
Cantemir | 52,000 |
Causeni | 79,000 |
Chişinău | 622,000 |
Cimişlia | 53,000 |
Criuleni | 62,000 |
Donduseni | 40,000 |
Drochia | 75,000 |
Dubăsari | 30,000 |
Edineţ | 70,000 |
Făleşti | 78,000 |
Floreşti | 77,000 |
Găgăuzia | 135,000 |
Glodeni | 53,000 |
Hîncesti | 104,000 |
Ialoveni | 85,000 |
Leova | 44,000 |
Nisporeni | 56,000 |
Ocniţa | 49,000 |
Orhei | 101,000 |
Rezina | 42,000 |
Rîşcani | 60,000 |
Sîngerei | 75,000 |
Şoldăneşti | 36,000 |
Soroca | 82,000 |
Ştefan Voda | 6,100 |
Străşeni | 77,000 |
Taraclia | 37,000 |
Teleneşti | 61,000 |
Transnistria | 407,000 |
Ungheni | 96,000 |
Provinces: 37 | 3,366,000 |
UN Country Population | 3,330,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Azerbaijani, North | azj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Belarusian | bel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chuvash | chv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Crimean Tatar | crh | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gagauz | gag | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Georgian | kat | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kazakh | kaz | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Moldova Sign Language | vsi | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Romani, Balkan | rmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Romanian | ron | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tatar | tat | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Uzbek, Northern | uzn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Yiddish, Eastern | ydd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Totals: | 22 | 23 | 6 | 21 | 21 | 21 | 19 | 15 |
People Groups | 23 |
Unreached People Groups | 6 (26.1%) |
Population | 3,307,000 |
Population Annual Growth Rate | -0.2% |
Population in Unreached | 11,000 (0.3%) |
Primary Religion | Christianity |
Percent Christian Adherent | 76.4% |
Percent Evangelical | 4.5% |
Evangelical Annual Growth Rate | 3.2% |
Pioneer Workers Needed * | 6 |
Country Progress Level | 4 ● |
Urbanization | 43% |
Continent | Europe |
Region | Europe, Eastern and Eurasia |
10/40 Window | No |
Country Code | MD |
Official Language(s) | Romanian | Russian |
Literacy Rate | 99% |
Estimated Illiterate Population | 33,000 |
Persecution Ranking | Not ranked |
All Unreached |
|
Political Map (UN) |
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Perry-Castaneda Map Collection |
Moldova Prayercast Video |