Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Kurd, Kurmanji | 9,299,000 | 14,881,000 | ● | Kurdish, Northern | Islam | 0 ☀︎ | 0.01 % | 0.00 % | 186 | |
Kurd, Turkish-speaking | 6,445,000 | 6,445,000 | ● | Turkish | Islam | 0 ☀︎ | 0.01 % | 0.00 % | 129 | |
Kyrgyz | 27,000 | 5,982,000 | Kyrgyz | Islam | 1 ● | 5.00 % | 0.70 % | 1 | ||
Laz, Lazuri | 106,000 | 108,000 | ● | Laz | Islam | 1 ● | 2.00 % | 0.20 % | 2 | |
Lezgin | 3,400 | 893,000 | Lezgi | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | ||
Macedonian | 47,000 | 1,954,000 | Macedonian | Christianity | 3 ● | 65.00 % | 0.20 % | -1 - | ||
Moldovan | 7,600 | 2,832,000 | Romanian | Christianity | 4 ● | 70.00 % | 4.00 % | -1 - | ||
Ossette | 42,000 | 643,000 | Ossetic | Islam | 2 ● | 6.00 % | 0.30 % | -1 - | ||
Persian | 130,000 | 46,754,000 | ● | Persian, Iranian | Islam | 1 ● | 0.30 % | 0.10 % | 3 | |
Pomak | 398,000 | 496,000 | ● | Bulgarian | Islam | 1 ● | 2.00 % | 0.40 % | 8 | |
Pontic Greek | 5,100 | 385,000 | Pontic | Islam | 1 ● | 5.00 % | 0.00 % | 1 | ||
Romani, Balkan | 75,000 | 949,000 | Romani, Balkan | Islam | 1 ● | 4.50 % | 0.50 % | 2 | ||
Romani, Domari | 14,000 | 1,895,000 | ● | Domari | Islam | 1 ● | 1.00 % | 0.20 % | 1 | |
Romanian | 10,000 | 21,564,000 | Romanian | Christianity | 4 ● | 97.00 % | 5.40 % | -1 - | ||
Russian | 68,000 | 136,151,000 | Russian | Christianity | 3 ● | 68.00 % | 1.20 % | -1 - | ||
Serb | 9,900 | 8,286,000 | Serbian | Christianity | 3 ● | 80.00 % | 0.60 % | -1 - | ||
Shikaki | 26,000 | 57,000 | ● | Kurdish, Northern | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Somali | 28,000 | 26,892,000 | Somali | Islam | 1 ● | 0.40 % | 0.30 % | 1 | ||
Spaniard | 1,200 | 29,945,000 | Spanish | Christianity | 3 ● | 65.00 % | 1.00 % | -1 - | ||
Syrian Aramaic, Turoyo | 75,000 | 180,000 | ● | Turoyo | Christianity | 3 ● | 88.00 % | 0.90 % | -1 - | |
Tajik | 8,100 | 11,025,000 | Tajik | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | ||
Tatar | 29,000 | 5,723,000 | Tatar | Islam | 1 ● | 0.50 % | 0.00 % | 1 | ||
Tatar, Crimean | 113,000 | 621,000 | Crimean Tatar | Islam | 0 ☀︎ | 0.05 % | 0.01 % | 2 | ||
Turk | 61,800,000 | 67,389,000 | ● | Turkish | Islam | 0 ☀︎ | 0.02 % | 0.02 % | 1,236 | |
Turk, Meskhetian | 23,000 | 301,000 | ● | Turkish | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Totals: 85 | 86,122,000 | 57 ● | 0.56 % | 0.04 % | 1,729 | |||||
Unclassified / Other Individuals | 138,000 | |||||||||
UN Country Population (2024) | 86,260,000 |
Province ▲ | Estimated Population |
---|---|
Adana | 2,303,000 |
Adiyaman | 636,000 |
Afyon | 751,000 |
Agri | 584,000 |
Aksaray | 342,000 |
Amasya | 342,000 |
Ankara | 5,476,000 |
Antalya | 5,476,000 |
Ardahan | 107,000 |
Artvin | 181,000 |
Aydin | 1,108,000 |
Balikesir | 1,264,000 |
Bartın | 201,000 |
Batman | 593,000 |
Bayburt | 86,000 |
Bilecik | 223,000 |
Bingol | 283,000 |
Bitlis | 359,000 |
Bolu | 303,000 |
Burdur | 273,000 |
Bursa | 2,965,000 |
Canakkale | 544,000 |
Cankiri | 196,000 |
Corum | 560,000 |
Denizli | 1,041,000 |
Diyarbakir | 1,739,000 |
Duzce | 379,000 |
Edirne | 425,000 |
Elazıg | 605,000 |
Erzincan | 238,000 |
Erzurum | 811,000 |
Eskisehir | 863,000 |
Gaziantep | 2,009,000 |
Giresun | 457,000 |
Gumushane | 155,000 |
Hakkari | 293,000 |
Hatay | 1,616,000 |
Igdır | 204,000 |
Isparta | 446,000 |
Istanbul | 15,287,000 |
Izmir | 4,373,000 |
K. Maras | 1,158,000 |
Karabuk | 246,000 |
Karaman | 255,000 |
Kars | 315,000 |
Kastamonu | 392,000 |
Kayseri | 1,406,000 |
Kilis | 137,000 |
Kinkkale | 299,000 |
Kirklareli | 366,000 |
Kirsehir | 237,000 |
Kocaeli | 1,832,000 |
Konya | 2,243,000 |
Kutahya | 608,000 |
Malatya | 819,000 |
Manisa | 1,455,000 |
Mardin | 839,000 |
Mersin | 1,836,000 |
Mugla | 952,000 |
Mus | 437,000 |
Nevsehir | 304,000 |
Nigde | 366,000 |
Ordu | 770,000 |
Osmaniye | 539,000 |
Rize | 351,000 |
Sakarya | 992,000 |
Samsun | 1,350,000 |
Sanliurfa | 1,963,000 |
Siirt | 338,000 |
Sinop | 218,000 |
Sirnak | 520,000 |
Sivas | 662,000 |
Tekirdag | 964,000 |
Tokat | 636,000 |
Trabzon | 816,000 |
Tunceli | 93,000 |
Usak | 371,000 |
Van | 1,155,000 |
Yalova | 241,000 |
Yozgat | 460,000 |
Zinguldak | 637,000 |
Provinces: 81 | 85,675,000 |
UN Country Population | 86,260,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Abaza | abq | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Abkhaz | abk | 1 | 1 | 4 New Testament | -1 | -1 | 1 | -1 | -1 |
Adyghe | ady | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Albanian, Gheg | aln | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 |
Arabic, Algerian | arq | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Arabic, Levantine | apc | 5 | 5 | 3 Bible Portions | 1 | 1 | 1 | 1 | 1 |
Arabic, Libyan | ayl | 1 | 1 | 0 Unspecified | -1 | 1 | 1 | 1 | 1 |
Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Arabic, North Mesopotamian | ayp | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | 1 |
Arabic, Sanaani | ayn | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | 1 |
Arabic, Sudanese | apd | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 |
Arabic, Tunisian | aeb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Assyrian Neo-Aramaic | aii | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Azerbaijani, South | azb | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Balkan Gagauz Turkish | bgx | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Bavarian | bar | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Bosnian | bos | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Bulgarian | bul | 2 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chechen | che | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Crimean Tatar | crh | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Dari | prs | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Domari | rmt | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gagauz | gag | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Georgian | kat | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Hertevin | hrt | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kabardian | kbd | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Karachay-Balkar | krc | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Karakalpak | kaa | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kazakh | kaz | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kumyk | kum | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Kurdish, Northern | kmr | 4 | 4 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kyrgyz | kir | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Laz | lzz | 1 | 1 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Lezgi | lez | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Macedonian | mkd | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ossetic | oss | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Pontic | pnt | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Romani, Balkan | rmn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Romanian | ron | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tajik | tgk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tatar | tat | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Turkish | tur | 7 | 7 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Turkish Sign Language | tsm | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Turkmen | tuk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Turoyo | tru | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Uyghur | uig | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Uzbek, Southern | uzs | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | 1 |
Wolof | wol | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Zazaki, Northern | kiu | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Zazaki, Southern | diq | 1 | 1 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Totals: | 69 | 85 | 57 | 56 | 58 | 60 | 61 | 42 |
People Groups | 85 |
Unreached People Groups | 57 (67.1%) |
Population | 86,122,000 |
Population Annual Growth Rate | 1.0% |
Population in Unreached | 85,454,000 (99.2%) |
Primary Religion | Islam |
Percent Christian Adherent | 0.6% |
Percent Evangelical | 0.0% |
Evangelical Annual Growth Rate | 1.2% |
Pioneer Workers Needed * | 1,729 |
Country Progress Level | 1 ● |
Urbanization | 75% |
Continent | Asia |
Region | Asia, Central |
10/40 Window | Yes |
Country Code | TU |
Official Language(s) | Turkish |
Literacy Rate | 96% |
Estimated Illiterate Population | 3,445,000 |
Persecution Ranking | 50 (1=Highest) Open Doors |
All Unreached |
|
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
Türkiye (Turkey) Prayercast Video |