PRIMARY Language
(11 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Djogorame | Mali | 62,000 | 0 ☀︎ | |
Soninke | Canada | 5,200 | 0 ☀︎ | |
Soninke | France | 41,000 | 0 ☀︎ | |
Soninke | Gambia | 162,000 | 1 ● | |
Soninke | Côte d'Ivoire | 228,000 | 0 ☀︎ | |
Soninke | Mali | 2,057,000 | 0 ☀︎ | |
Soninke | United States | 26,000 | 1 ● | |
Soninke | Mauritania | 255,000 | 1 ● | |
Soninke | Guinea-Bissau | 6,400 | 1 ● | |
Soninke | Senegal | 402,000 | 1 ● | |
Soninke, Sarakolé | Guinea | 14,000 | 0 ☀︎ | |
Totals: 11 | 11 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Kagoro | Mali | 56,000 | 1 ● | |
Totals: 1 | 1 ● |