Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Okinawan, Ryukyuan | 1,147,000 | 1,154,000 | ● | Okinawan, Central | Ethnic Religions | 1 ● | 2.00 % | 0.15 % | 23 | |
Persian | 49,000 | 46,754,000 | Persian, Iranian | Islam | 1 ● | 0.50 % | 0.20 % | 1 | ||
Peruvian | 105,000 | 26,454,000 | Spanish | Christianity | 5 ● | 95.00 % | 14.00 % | -1 - | ||
Punjabi | 68,000 | 2,184,000 | Punjabi, Eastern | Islam | 1 ● | 1.50 % | 0.00 % | 1 | ||
South Asian, Bengali-speaking | 67,000 | 2,479,000 | Bengali | Islam | 1 ● | 1.00 % | 0.20 % | 1 | ||
Thai | 9,600 | 24,271,000 | Thai | Buddhism | 1 ● | 1.00 % | 0.50 % | 1 | ||
Toku-No-Shima | 4,900 | 4,900 | ● | Toku-No-Shima | Buddhism | 1 ● | 2.00 % | 0.55 % | 1 | |
Turk | 4,800 | 67,389,000 | Turkish | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | ||
Uyghur | 1,000 | 12,317,000 | Uyghur | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | ||
Vietnamese | 13,000 | 87,374,000 | Vietnamese | Buddhism | 2 ● | 10.00 % | 1.80 % | -1 - | ||
Yaeyama | 45,000 | 45,000 | ● | Yaeyama | Buddhism | 1 ● | 3.00 % | 0.38 % | 1 | |
Yonaguni | 800 | 800 | ● | Yonaguni | Buddhism | 1 ● | 1.00 % | 0.00 % | 1 | |
Yoron | 900 | 900 | ● | Yoron | Buddhism | 1 ● | 1.00 % | 0.00 % | 1 | |
Totals: 38 | 122,554,000 | 26 ● | 2.16 % | 0.57 % | 2,412 | |||||
Unclassified / Other Individuals | 77,000 | |||||||||
UN Country Population (2024) | 122,631,000 |
Province ▲ | Estimated Population |
---|---|
Aichi | 7,257,000 |
Akita | 992,000 |
Aomori | 1,269,000 |
Chiba | 6,035,000 |
Ehime | 1,344,000 |
Fukui | 763,000 |
Fukuoka | 4,948,000 |
Fukushima | 1,856,000 |
Gifu | 1,971,000 |
Gunma | 1,879,000 |
Hiroshima | 2,759,000 |
Hokkaido | 5,221,000 |
Hyōgo | 5,369,000 |
Ibaraki | 2,829,000 |
Ishikawa | 1,119,000 |
Iwate | 1,241,000 |
Kagawa | 947,000 |
Kagoshima | 1,599,000 |
Kanagawa | 8,850,000 |
Kochi | 706,000 |
Kumamoto | 1,733,000 |
Kyoto | 2,531,000 |
Mie | 1,761,000 |
Miyagi | 2,263,000 |
Miyazaki | 1,070,000 |
Nagano | 2,036,000 |
Naoasaki | 1,336,000 |
Nara | 1,324,000 |
Niigata | 2,235,000 |
Oita | 1,132,000 |
Okayama | 1,864,000 |
Okinawa | 1,390,000 |
Osaka | 8,571,000 |
Saga | 808,000 |
Saitama | 7,041,000 |
Shiga | 1,370,000 |
Shimane | 673,000 |
Shizuoka | 3,589,000 |
Tochigi | 1,915,000 |
Tokushima | 733,000 |
Tokyo | 13,104,000 |
Tottori | 557,000 |
Toyama | 1,035,000 |
Wakayama | 935,000 |
Yamagata | 1,089,000 |
Yamaguchi | 1,362,000 |
Yamanashi | 810,000 |
Provinces: 47 | 123,221,000 |
UN Country Population | 122,631,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Ainu (Japan) | ain | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Amami-Oshima, Northern | ryn | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Amami-Oshima, Southern | ams | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Min Nan | nan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chinese, Wu | wuu | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
English | eng | 3 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Japanese | jpn | 4 | 4 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Japanese Sign Language | jsl | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Kikai | kzg | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kunigami | xug | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Malay | zlm | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 |
Miyako | mvi | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Mongolian, Halh | khk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Oki-No-Erabu | okn | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Okinawan, Central | ryu | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Toku-No-Shima | tkn | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Uyghur | uig | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Yaeyama | rys | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Yonaguni | yoi | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Yoron | yox | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Totals: | 33 | 38 | 26 | 19 | 19 | 22 | 21 | 16 |
People Groups | 38 |
Unreached People Groups | 26 (68.4%) |
Population | 122,554,000 |
Population Annual Growth Rate | -0.2% |
Population in Unreached | 120,003,000 (97.9%) |
Primary Religion | Buddhism |
Percent Christian Adherent | 2.2% |
Percent Evangelical | 0.6% |
Evangelical Annual Growth Rate | -0.4% |
Pioneer Workers Needed * | 2,412 |
Country Progress Level | 1 ● |
Urbanization | 92% |
Continent | Asia |
Region | Asia, Northeast |
10/40 Window | Yes |
Country Code | JA |
Official Language(s) | Japanese |
Literacy Rate | 99% |
Estimated Illiterate Population | 1,226,000 |
Persecution Ranking | Not ranked |
All Unreached |
|
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
Japan Prayercast Video |