Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Lahu Shi | 16,000 | 215,000 | Lahu Shi | Christianity | 3 ● | 99.00 % | 1.80 % | -1 - | ||
Lamet | 200 | 24,000 | Rmeet | Ethnic Religions | 1 ● | 5.00 % | 0.00 % | 1 | ||
Lao | 62,000 | 4,008,000 | Lao | Buddhism | 1 ● | 3.00 % | 2.00 % | 1 | ||
Lao Ga | 2,200 | 2,200 | ● | Language unknown | Buddhism | 1 ● | 0.80 % | 0.50 % | 1 | |
Lao Krang | 59,000 | 59,000 | ● | Language unknown | Buddhism | 0 ☀︎ | 0.06 % | 0.05 % | 1 | |
Lao Lom | 29,000 | 29,000 | ● | Language unknown | Buddhism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Lao Ngaew | 36,000 | 36,000 | ● | Thai | Buddhism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Lao Phuan | 200,000 | 360,000 | ● | Phuan | Buddhism | 1 ● | 1.50 % | 0.10 % | 4 | |
Lao Song | 37,000 | 37,000 | ● | Thai Song | Buddhism | 1 ● | 1.00 % | 0.90 % | 1 | |
Lao Ti | 200 | 200 | ● | Language unknown | Buddhism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Lao Wieng | 59,000 | 59,000 | ● | Language unknown | Buddhism | 0 ☀︎ | 0.03 % | 0.03 % | 1 | |
Lawa, Eastern | 8,500 | 8,500 | ● | Lawa, Eastern | Buddhism | 1 ● | 0.24 % | 0.24 % | 1 | |
Lawa, Western | 9,100 | 9,100 | ● | Lawa, Western | Buddhism | 5 ● | 16.00 % | 14.00 % | -1 - | |
Lisu | 43,000 | 1,314,000 | Lisu | Ethnic Religions | 4 ● | 30.00 % | 9.30 % | -1 - | ||
Lua | 7,200 | 7,200 | ● | Language unknown | Ethnic Religions | 1 ● | 4.00 % | 1.67 % | 1 | |
Mal | 5,100 | 44,000 | ● | Mal | Ethnic Religions | 2 ● | 6.00 % | 1.00 % | -1 - | |
Malay, Kedah | 1,100 | 1,100 | Malay, Kedah | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | ||
Malay, Pattani | 1,573,000 | 1,573,000 | ● | Malay, Pattani | Islam | 0 ☀︎ | 0.01 % | 0.01 % | 31 | |
Mlabri | 400 | 400 | ● | Mlabri | Ethnic Religions | 5 ● | 21.00 % | 21.00 % | -1 - | |
Mok | 700 | 4,800 | ● | Mok | Buddhism | 1 ● | 1.40 % | 1.40 % | 1 | |
Moken, Salon | 2,200 | 6,900 | ● | Moken | Ethnic Religions | 1 ● | 0.30 % | 0.04 % | 1 | |
Moklen | 4,600 | 4,600 | ● | Moklen | Ethnic Religions | 1 ● | 2.20 % | 1.00 % | 1 | |
Mon | 124,000 | 1,278,000 | ● | Mon | Ethnic Religions | 1 ● | 0.50 % | 0.03 % | 2 | |
Mpi | 1,600 | 1,600 | ● | Mpi | Buddhism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Nyahkur | 1,700 | 1,700 | ● | Nyahkur | Buddhism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Totals: 114 | 71,661,000 | 74 ● | 1.83 % | 0.76 % | 1,271 | |||||
Unclassified / Other Individuals | 225,000 | |||||||||
UN Country Population (2024) | 71,886,000 |
Province ▲ | Estimated Population |
---|---|
Amnat Charoen | 412,000 |
Ang Thong | 306,000 |
Bangkok Metropolis | 6,173,000 |
Bueng Kan | 461,000 |
Buri Ram | 1,734,000 |
Chachoengsao | 777,000 |
Chai Nat | 357,000 |
Chaiyaphum | 1,239,000 |
Chanthaburi | 583,000 |
Chiang Mai | 1,918,000 |
Chiang Rai | 1,405,000 |
Chon Buri | 1,669,000 |
Chumphon | 556,000 |
Kalasin | 1,071,000 |
Kamphaeng Phet | 792,000 |
Kanchanaburi | 971,000 |
Khon Kaen | 1,964,000 |
Krabi | 515,000 |
Lampang | 808,000 |
Lamphun | 441,000 |
Loei | 699,000 |
Lop Buri | 825,000 |
Mae Hong Son | 308,000 |
Maha Sarakham | 1,047,000 |
Mukdahan | 383,000 |
Nakhon Nayok | 283,000 |
Nakhon Pathom | 782,000 |
Nakhon Phanom | 782,000 |
Nakhon Ratchasima | 2,877,000 |
Nakhon Sawan | 1,157,000 |
Nakhon Si Thammarat | 1,696,000 |
Nan | 521,000 |
Narathiwat | 872,000 |
Nong Bua Lam Phu | 557,000 |
Nong Khai | 568,000 |
Nonthaburi | 1,355,000 |
Pathum Thani | 1,246,000 |
Pattani | 781,000 |
Phangnga | 291,000 |
Phatthalung | 571,000 |
Phayao | 517,000 |
Phetchabun | 1,082,000 |
Phetchaburi | 526,000 |
Phichit | 586,000 |
Phitsanulok | 943,000 |
Phra Nakhon Si Ayutthaya | 888,000 |
Phrae | 484,000 |
Phuket | 446,000 |
Prachin Buri | 535,000 |
Prachuap Khiri Khan | 597,000 |
Ranong | 209,000 |
Ratchaburi | 950,000 |
Rayong | 786,000 |
Roi Et | 1,421,000 |
Sa Kaeo | 613,000 |
Sakon Nakhon | 1,253,000 |
Samut Prakan | 1,443,000 |
Samut Sakhon | 211,000 |
Samut Songkhram | 211,000 |
Saraburi | 701,000 |
Satun | 350,000 |
Si Sa Ket | 1,602,000 |
Sing Buri | 227,000 |
Songkhla | 1,558,000 |
Sukhothai | 649,000 |
Suphan Buri | 923,000 |
Surat Thani | 1,157,000 |
Surin | 1,520,000 |
Tak | 712,000 |
Trang | 699,000 |
Trat | 250,000 |
Ubon Ratchathani | 2,039,000 |
Udon Thani | 1,726,000 |
Uthai Thani | 358,000 |
Uttaradit | 495,000 |
Yala | 578,000 |
Yasothon | 586,000 |
Provinces: 77 | 71,584,000 |
UN Country Population | 71,886,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Aheu | thm | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Akeu | aeu | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Akha | ahk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bisu | bzi | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Blang | blr | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Bru, Eastern | bru | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Bru, Western | brv | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Cham, Western | cja | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Chinese, Hakka | hak | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Min Bei | mnp | 1 | 1 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Chinese, Min Dong | cdo | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Chinese, Min Nan | nan | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chinese, Yue | yue | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chong | cog | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
English | eng | 5 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hmong Daw | mww | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Hmong Njua | hnj | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Iu Mien | ium | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Jehai | jhi | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Karen, Bwe | bwe | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Karen, Phrae Pwo | kjt | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Karen, Pwo Eastern | kjp | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Karen, Pwo Northern | pww | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Karen, S'gaw | ksw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kayah, Eastern | eky | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Kayah, Western | kyu | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kayan (Myanmar) | pdu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Kensiu | kns | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Khmer | khm | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Khmer, Northern | kxm | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Khmu | kjg | 1 | 0 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Khun | kkh | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Kintaq | knq | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kuay | kdt | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Lahu | lhu | 2 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lahu Shi | lhi | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Lao | lao | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lawa, Eastern | lwl | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Lawa, Western | lcp | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Lisu | lis | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lu | khb | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Mal | mlf | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Malay, Kedah | meo | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Malay, Pattani | mfa | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Mlabri | mra | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Mok | mqt | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Moken | mwt | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Moklen | mkm | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Mon | mnw | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Mpi | mpz | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Nyahkur | cbn | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Nyaw | nyw | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Nyeu | nyl | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Pa'o | blk | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Palaung, Ruching | pce | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Phu Thai | pht | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Phuan | phu | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Prai | prt | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Puoc | puo | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Rmeet | lbn | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Rohingya | rhg | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Saek | skb | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Shan | shn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Sinhala | sin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
So (Laos) | sss | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Tai Dam | blt | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Tai Ya | cuu | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Tamil | tam | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tavoyan | tvn | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Ten'edn | tnz | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Thai | tha | 7 | 6 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Thai Sign Language | tsq | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Thai Song | soa | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Thai, Northeastern | tts | 2 | 2 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Thai, Northern | nod | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Thai, Southern | sou | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Ugong | ugo | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Unknown | xxx | 9 | 9 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Urak Lawoi' | urk | 1 | 1 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Wa, Parauk | prk | 1 | 0 | 5 Complete Bible | -1 | 1 | -1 | 1 | -1 |
Yong | yno | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Yoy | yoy | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Totals: | 92 | 114 | 74 | 43 | 46 | 50 | 77 | 16 |
People Groups | 114 |
Unreached People Groups | 74 (64.9%) |
Population | 71,661,000 |
Population Annual Growth Rate | 0.2% |
Population in Unreached | 61,643,000 (86.0%) |
Primary Religion | Buddhism |
Percent Christian Adherent | 1.8% |
Percent Evangelical | 0.8% |
Evangelical Annual Growth Rate | 3.6% |
Pioneer Workers Needed * | 1,271 |
Country Progress Level | 1 ● |
Urbanization | 50% |
Continent | Asia |
Region | Asia, Southeast |
10/40 Window | Yes |
Country Code | TH |
Official Language(s) | Thai |
Literacy Rate | 95% |
Estimated Illiterate Population | 3,583,000 |
Persecution Ranking | Not ranked |
All Unreached |
|
Political Map (UN) |
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Perry-Castaneda Map Collection |
Thailand Prayercast Video |