PRIMARY Language
(700 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Aghori | India | 79,000 | 0 ☀︎ | |
Ahar | India | 1,655,000 | 0 ☀︎ | |
Aheria | India | 192,000 | 0 ☀︎ | |
Ajna | India | 47,000 | 0 ☀︎ | |
Amat | India | 306,000 | 0 ☀︎ | |
Apapanthi | India | 31,000 | 0 ☀︎ | |
Arain (Hindu traditions) | India | 314,000 | 0 ☀︎ | |
Arakh | India | 677,000 | 0 ☀︎ | |
Arora (Hindu traditions) | India | 4,532,000 | 0 ☀︎ | |
Atishbaz | India | 4,000 | 0 ☀︎ | |
Bachhada | India | 22,000 | 0 ☀︎ | |
Badhai (Hindu traditions) | India | 7,449,000 | 0 ☀︎ | |
Badhai (Muslim traditions) | India | 665,000 | 0 ☀︎ | |
Badhi (Hindu traditions) | India | 91,000 | 0 ☀︎ | |
Badhik | India | 11,000 | 0 ☀︎ | |
Badwa | India | 3,100 | 0 ☀︎ | |
Bagdi | India | 393,000 | 0 ☀︎ | |
Baghban (Hindu traditions) | India | 688,000 | 0 ☀︎ | |
Baghban (Muslim traditions) | India | 20,000 | 0 ☀︎ | |
Baha'i | India | 15,000 | 0 ☀︎ | |
Bahelia (Hindu traditions) | India | 205,000 | 0 ☀︎ | |
Bahelia (Muslim traditions) | India | 27,000 | 0 ☀︎ | |
Bahna (Hindu traditions) | India | 942,000 | 0 ☀︎ | |
Baiga | India | 646,000 | 1 ● | |
Bairwa | India | 1,126,000 | 0 ☀︎ | |
Baiswar | India | 98,000 | 0 ☀︎ | |
Bajgar | India | 1,900 | 0 ☀︎ | |
Bakad | India | 6,800 | 0 ☀︎ | |
Balahar (Hindu traditions) | India | 5,700 | 0 ☀︎ | |
Balahar (Muslim traditions) | India | 2,200 | 0 ☀︎ | |
Balai (Hindu traditions) | India | 2,538,000 | 1 ● | |
Baloch | India | 64,000 | 0 ☀︎ | |
Banchada | India | 40,000 | 0 ☀︎ | |
Bangali (Hindu traditions) | India | 83,000 | 0 ☀︎ | |
Bania Agarwal | India | 5,543,000 | 0 ☀︎ | |
Bania Agrahari | India | 363,000 | 0 ☀︎ | |
Bania Ajudhyabansi | India | 111,000 | 0 ☀︎ | |
Bania Bais | India | 147,000 | 0 ☀︎ | |
Bania Barahseni | India | 124,000 | 0 ☀︎ | |
Bania Baranwal | India | 60,000 | 0 ☀︎ | |
Bania Barnawar | India | 77,000 | 0 ☀︎ | |
Bania Bijabargi | India | 111,000 | 0 ☀︎ | |
Bania Chauseni | India | 48,000 | 0 ☀︎ | |
Bania Dhusar | India | 225,000 | 0 ☀︎ | |
Bania Gahoi | India | 387,000 | 0 ☀︎ | |
Bania Gindauriya | India | 31,000 | 0 ☀︎ | |
Bania Golapurab | India | 57,000 | 0 ☀︎ | |
Bania Hardoi | India | 45,000 | 0 ☀︎ | |
Bania Jaiswal | India | 135,000 | 0 ☀︎ | |
Bania Kasar | India | 78,000 | 0 ☀︎ | |
Bania Kasarwani | India | 472,000 | 0 ☀︎ | |
Bania Kasaundhan | India | 566,000 | 0 ☀︎ | |
Bania Khandelwal | India | 105,000 | 0 ☀︎ | |
Bania Kurwar | India | 6,700 | 0 ☀︎ | |
Bania Mahajan | India | 212,000 | 0 ☀︎ | |
Bania Mahawar | India | 41,000 | 0 ☀︎ | |
Bania Mahesri | India | 410,000 | 0 ☀︎ | |
Bania Mahur | India | 978,000 | 0 ☀︎ | |
Bania Mathur | India | 40,000 | 0 ☀︎ | |
Bania Nima | India | 95,000 | 0 ☀︎ | |
Bania Oswal | India | 473,000 | 0 ☀︎ | |
Bania Porwal | India | 366,000 | 0 ☀︎ | |
Bania Rastaogi | India | 65,000 | 0 ☀︎ | |
Bania Rauniar | India | 150,000 | 0 ☀︎ | |
Bania Saitwal | India | 54,000 | 0 ☀︎ | |
Bania Saraogi | India | 85,000 | 0 ☀︎ | |
Bania Sinduria | India | 30,000 | 0 ☀︎ | |
Bania Ummad | India | 337,000 | 0 ☀︎ | |
Bania Unai | India | 67,000 | 0 ☀︎ | |
Bania unspecified | India | 19,328,000 | 0 ☀︎ | |
Banjara (Muslim traditions) | India | 184,000 | 0 ☀︎ | |
Banjara Bhanjra | India | 3,500 | 0 ☀︎ | |
Banjara Gaur | India | 12,000 | 0 ☀︎ | |
Banmanus | India | 30,000 | 0 ☀︎ | |
Bansphor (Hindu traditions) | India | 173,000 | 0 ☀︎ | |
Baori | India | 434,000 | 0 ☀︎ | |
Barad (Hindu traditions) | India | 15,000 | 0 ☀︎ | |
Barahar | India | 138,000 | 0 ☀︎ | |
Bargi | India | 13,000 | 0 ☀︎ | |
Bargunda | India | 39,000 | 0 ☀︎ | |
Bari (Hindu traditions) | India | 716,000 | 0 ☀︎ | |
Barwala (Hindu traditions) | India | 60,000 | 0 ☀︎ | |
Basor | India | 1,037,000 | 0 ☀︎ | |
Bawaria (Hindu traditions) | India | 185,000 | 0 ☀︎ | |
Bedia (Hindu traditions) | India | 630,000 | 0 ☀︎ | |
Beldar Laria (Hindu traditions) | India | 59,000 | 0 ☀︎ | |
Beriya (Hindu traditions) | India | 52,000 | 0 ☀︎ | |
Bhabra (Hindu traditions) | India | 45,000 | 0 ☀︎ | |
Bhand (Hindu traditions) | India | 37,000 | 0 ☀︎ | |
Bhand (Muslim traditions) | India | 39,000 | 0 ☀︎ | |
Bhantu | India | 14,000 | 1 ● | |
Bhanumati | India | 2,700 | 0 ☀︎ | |
Bharbhunja (Hindu traditions) | India | 1,381,000 | 0 ☀︎ | |
Bharbhunja (Muslim traditions) | India | 73,000 | 0 ☀︎ | |
Bharewa | India | 11,000 | 0 ☀︎ | |
Bharia Bhumia | India | 362,000 | 0 ☀︎ | |
Bhat (Hindu traditions) | India | 1,565,000 | 0 ☀︎ | |
Bhathiara (Muslim traditions) | India | 211,000 | 0 ☀︎ | |
Bhatia (Hindu traditions) | India | 264,000 | 0 ☀︎ | |
Bhil Barela | India | 1,187,000 | 1 ● | |
Bhil Mankar | India | 257,000 | 1 ● | |
Bhil Nihal | India | 373,000 | 1 ● | |
Bhisti | India | 617,000 | 0 ☀︎ | |
Bhogta | India | 287,000 | 0 ☀︎ | |
Bhoi (Hindu traditions) | India | 6,715,000 | 0 ☀︎ | |
Bhoi Ghogra | India | 62,000 | 0 ☀︎ | |
Bhoi Kamti | India | 33,000 | 0 ☀︎ | |
Bhoi Kharbind | India | 583,000 | 0 ☀︎ | |
Bhoi Kharot | India | 203,000 | 0 ☀︎ | |
Bhoi Mallah Mewat | India | 691,000 | 0 ☀︎ | |
Bhoi Nikhad | India | 73,000 | 0 ☀︎ | |
Bhoyar | India | 242,000 | 0 ☀︎ | |
Bhuinhar | India | 1,110,000 | 0 ☀︎ | |
Bhuiya Ghatwar | India | 353,000 | 1 ● | |
Bhuiya unspecified | India | 1,711,000 | 1 ● | |
Bhurtia | India | 16,000 | 0 ☀︎ | |
Bhuyiar | India | 37,000 | 0 ☀︎ | |
Biar (Hindu traditions) | India | 426,000 | 0 ☀︎ | |
Bilaspuri | India | 1,100 | 0 ☀︎ | |
Billedar | India | 8,600 | 0 ☀︎ | |
Binjhia | India | 202,000 | 1 ● | |
Bishnoi (Hindu traditions) | India | 748,000 | 0 ☀︎ | |
Bola | India | 3,500 | 0 ☀︎ | |
Boria | India | 5,200 | 0 ☀︎ | |
Bot | India | 2,500 | 0 ☀︎ | |
Brahmin Acharaj | India | 62,000 | 0 ☀︎ | |
Brahmin Ahirwasi | India | 35,000 | 0 ☀︎ | |
Brahmin Bagda | India | 79,000 | 0 ☀︎ | |
Brahmin Bais | India | 29,000 | 0 ☀︎ | |
Brahmin Baragaon | India | 34,000 | 0 ☀︎ | |
Brahmin Bhagor | India | 110,000 | 0 ☀︎ | |
Brahmin Bhatt | India | 60,000 | 0 ☀︎ | |
Brahmin Bhojak | India | 66,000 | 0 ☀︎ | |
Brahmin Bhumihar | India | 3,130,000 | 0 ☀︎ | |
Brahmin Bohara | India | 40,000 | 0 ☀︎ | |
Brahmin Bohara | Nepal | 1,200 | 0 ☀︎ | |
Brahmin Chaturvedi | India | 55,000 | 0 ☀︎ | |
Brahmin Chaube | India | 42,000 | 0 ☀︎ | |
Brahmin Daima | India | 84,000 | 0 ☀︎ | |
Brahmin Dakaut | India | 83,000 | 0 ☀︎ | |
Brahmin Dakshini | India | 130,000 | 0 ☀︎ | |
Brahmin Dhiman | India | 50,000 | 0 ☀︎ | |
Brahmin Gaur | India | 3,472,000 | 0 ☀︎ | |
Brahmin Gujar Gaur | India | 303,000 | 0 ☀︎ | |
Brahmin Halbani | India | 313,000 | 0 ☀︎ | |
Brahmin Haryana | India | 131,000 | 0 ☀︎ | |
Brahmin Jijhotia | India | 562,000 | 0 ☀︎ | |
Brahmin Joshi | India | 427,000 | 0 ☀︎ | |
Brahmin Kanaujia | India | 4,869,000 | 0 ☀︎ | |
Brahmin Khandelwal | India | 323,000 | 0 ☀︎ | |
Brahmin Maha | India | 222,000 | 0 ☀︎ | |
Brahmin Maithili | India | 25,000 | 0 ☀︎ | |
Brahmin Ojha | India | 60,000 | 0 ☀︎ | |
Brahmin Palliwal | India | 100,000 | 0 ☀︎ | |
Brahmin Parikh | India | 165,000 | 0 ☀︎ | |
Brahmin Purohit | India | 126,000 | 0 ☀︎ | |
Brahmin Pushkarna | India | 102,000 | 0 ☀︎ | |
Brahmin Rikhisur | India | 59,000 | 0 ☀︎ | |
Brahmin Sakaldwipi | India | 546,000 | 0 ☀︎ | |
Brahmin Sanadhya | India | 3,072,000 | 0 ☀︎ | |
Brahmin Sankliwal | India | 55,000 | 0 ☀︎ | |
Brahmin Saraswat | India | 680,000 | 0 ☀︎ | |
Brahmin Sawaria | India | 4,791,000 | 0 ☀︎ | |
Brahmin Srigaud | India | 113,000 | 0 ☀︎ | |
Brahmin Srimali | India | 64,000 | 0 ☀︎ | |
Brahmin Trivedi Mewada | India | 58,000 | 0 ☀︎ | |
Brahmin unspecified | India | 39,339,000 | 0 ☀︎ | |
Chadar | India | 160,000 | 0 ☀︎ | |
Chadwa | India | 4,500 | 0 ☀︎ | |
Chamar (Hindu traditions) | India | 51,679,000 | 1 ● | |
Chamar Raigar | India | 72,000 | 0 ☀︎ | |
Chamta | India | 1,500 | 0 ☀︎ | |
Chanal | India | 28,000 | 0 ☀︎ | |
Charandasis | India | 1,700 | 0 ☀︎ | |
Chaupal | India | 101,000 | 1 ● | |
Chero | India | 180,000 | 1 ● | |
Chhimba (Hindu traditions) | India | 146,000 | 0 ☀︎ | |
Chhipa (Hindu traditions) | India | 508,000 | 0 ☀︎ | |
Chidar | India | 42,000 | 0 ☀︎ | |
Chik (Hindu traditions) | India | 124,000 | 0 ☀︎ | |
Christian | India | 1,575,000 | 3 ● | |
Dadupanthi | India | 3,300 | 0 ☀︎ | |
Dagi (Hindu traditions) | India | 154,000 | 0 ☀︎ | |
Dahait | India | 63,000 | 0 ☀︎ | |
Dangi | India | 801,000 | 0 ☀︎ | |
Daroga (Hindu traditions) | India | 1,151,000 | 0 ☀︎ | |
Darzi (Hindu traditions) | India | 2,817,000 | 0 ☀︎ | |
Darzi (Muslim traditions) | India | 1,144,000 | 0 ☀︎ | |
Darzi Chhipi (Hindu traditions) | India | 11,000 | 0 ☀︎ | |
Darzi Chhipi (Muslim traditions) | India | 13,000 | 0 ☀︎ | |
Darzi Kaithiya (Hindu traditions) | India | 60,000 | 0 ☀︎ | |
Darzi Kaithiya (Muslim traditions) | India | 21,000 | 0 ☀︎ | |
Darzi Mathuria (Hindu traditions) | India | 22,000 | 0 ☀︎ | |
Darzi Mathuria (Muslim traditions) | India | 12,000 | 0 ☀︎ | |
Darzi Namdev (Muslim traditions) | India | 17,000 | 0 ☀︎ | |
Darzi Sribastab (Hindu traditions) | India | 139,000 | 0 ☀︎ | |
Deha | India | 37,000 | 0 ☀︎ | |
Deshwali (Hindu traditions) | India | 205,000 | 0 ☀︎ | |
Devhar | India | 19,000 | 0 ☀︎ | |
Dhakad | India | 806,000 | 0 ☀︎ | |
Dhangri | India | 26,000 | 0 ☀︎ | |
Dhankia | India | 1,600 | 0 ☀︎ | |
Dhanuk | India | 4,739,000 | 0 ☀︎ | |
Dhanuk Dhankar | India | 83,000 | 0 ☀︎ | |
Dharhi (Muslim traditions) | India | 40,000 | 0 ☀︎ | |
Dharkar | India | 156,000 | 0 ☀︎ | |
Dhimar | India | 2,135,000 | 0 ☀︎ | |
Dhobi (Hindu traditions) | India | 13,770,000 | 0 ☀︎ | |
Dhobi Ajudhyabansi | India | 219,000 | 0 ☀︎ | |
Dhobi Batham | India | 452,000 | 0 ☀︎ | |
Dhobi Kanaujia | India | 544,000 | 0 ☀︎ | |
Dhobi Kathiya | India | 119,000 | 0 ☀︎ | |
Dhobi Mathuria | India | 194,000 | 0 ☀︎ | |
Dhobi Sribastab | India | 199,000 | 0 ☀︎ | |
Dholi (Hindu traditions) | India | 268,000 | 0 ☀︎ | |
Dohor | India | 65,000 | 0 ☀︎ | |
Dom (Muslim traditions) | India | 204,000 | 0 ☀︎ | |
Domar | India | 28,000 | 0 ☀︎ | |
Dusadh (Hindu traditions) | India | 6,325,000 | 0 ☀︎ | |
Dusadh Bahelia | India | 778,000 | 0 ☀︎ | |
East Indian | Jamaica | 93,000 | 3 ● | |
East Indian | Puerto Rico | 4,200 | 2 ● | |
East Indian | Saint Kitts and Nevis | 1,200 | 2 ● | |
East Indian | Saint Lucia | 5,200 | 4 ● | |
East Indian | St Vincent and Grenadines | 5,600 | 4 ● | |
East Indian | Virgin Islands (U.S.) | 700 | 2 ● | |
Faqir | India | 101,000 | 0 ☀︎ | |
Gadaria (Hindu traditions) | India | 5,472,000 | 0 ☀︎ | |
Gadaria (Muslim traditions) | India | 4,400 | 0 ☀︎ | |
Gadaria Dhingar | India | 1,335,000 | 0 ☀︎ | |
Gadaria Nikhad | India | 1,530,000 | 0 ☀︎ | |
Gaddi (Muslim traditions) | India | 489,000 | 0 ☀︎ | |
Gandharb (Hindu traditions) | India | 16,000 | 0 ☀︎ | |
Gandhi (Muslim traditions) | India | 5,800 | 0 ☀︎ | |
Garpaguri | India | 37,000 | 0 ☀︎ | |
Gawaria | India | 99,000 | 0 ☀︎ | |
Ghasiya (Hindu traditions) | India | 500,000 | 1 ● | |
Ghosi (Hindu traditions) | India | 328,000 | 0 ☀︎ | |
Ghosi (Muslim traditions) | India | 199,000 | 0 ☀︎ | |
Ghusuria | India | 106,000 | 0 ☀︎ | |
Gidhiya (Hindu traditions) | India | 1,400 | 0 ☀︎ | |
Goley | India | 14,000 | 0 ☀︎ | |
Gond Muria | India | 774,000 | 1 ● | |
Gond Nagawasi | India | 172,000 | 1 ● | |
Gond unspecified | India | 11,528,000 | 1 ● | |
Gonrhi | India | 911,000 | 0 ☀︎ | |
Goriya (Hindu traditions) | India | 367,000 | 0 ☀︎ | |
Goriya (Muslim traditions) | India | 18,000 | 0 ☀︎ | |
Gosain Dasnami | India | 457,000 | 0 ☀︎ | |
Gosain unspecified | India | 1,567,000 | 0 ☀︎ | |
Gual | India | 1,600 | 0 ☀︎ | |
Gujar (Hindu traditions) | India | 8,092,000 | 0 ☀︎ | |
Gujar (Muslim traditions) | India | 527,000 | 0 ☀︎ | |
Habura | India | 8,200 | 0 ☀︎ | |
Halalkhor (Hindu traditions) | India | 8,200 | 0 ☀︎ | |
Halalkhor (Muslim traditions) | India | 4,200 | 0 ☀︎ | |
Halwai (Hindu traditions) | India | 1,632,000 | 0 ☀︎ | |
Halwai (Muslim traditions) | India | 193,000 | 0 ☀︎ | |
Halwai Maira | India | 141,000 | 0 ☀︎ | |
Harjala | India | 1,700 | 0 ☀︎ | |
Hela | India | 59,000 | 0 ☀︎ | |
Hijda | India | 201,000 | 0 ☀︎ | |
Hindi | Mauritius | 37,000 | 1 ● | |
Hindi | Oman | 15,000 | 1 ● | |
Hindi | Malaysia | 64,000 | 0 ☀︎ | |
Hindi | New Zealand | 73,000 | 1 ● | |
Hindi | Myanmar (Burma) | 132,000 | 1 ● | |
Hindi | Canada | 299,000 | 1 ● | |
Hindi | Saudi Arabia | 185,000 | 1 ● | |
Hindi | Singapore | 14,000 | 1 ● | |
Hindi | Kenya | 7,000 | 0 ☀︎ | |
Hindi | Mozambique | 51,000 | 0 ☀︎ | |
Hindi | South Africa | 476,000 | 1 ● | |
Hindi | Thailand | 24,000 | 1 ● | |
Hindi | Tanzania | 79,000 | 1 ● | |
Hindi | United States | 1,185,000 | 1 ● | |
Hindi, Indian | Indonesia | 95,000 | 1 ● | |
Hindi, Indian | Panama | 16,000 | 2 ● | |
Hindi, Ugandan | Uganda | 6,300 | 4 ● | |
Hurkiya | India | 4,900 | 0 ☀︎ | |
Jangam (Hindu traditions) | India | 1,800 | 0 ☀︎ | |
Jat (Hindu traditions) | India | 18,264,000 | 0 ☀︎ | |
Jat (Hindu traditions) | Nepal | 1,200 | 0 ☀︎ | |
Jat Ahlawat (Hindu traditions) | India | 96,000 | 0 ☀︎ | |
Jat Bajwa (Hindu traditions) | India | 44,000 | 0 ☀︎ | |
Jat Baliyan | India | 44,000 | 0 ☀︎ | |
Jat Barh (Hindu traditions) | India | 113,000 | 0 ☀︎ | |
Jat Bhainwal | India | 63,000 | 0 ☀︎ | |
Jat Chahil (Hindu traditions) | India | 175,000 | 0 ☀︎ | |
Jat Chima (Hindu traditions) | India | 77,000 | 0 ☀︎ | |
Jat Dagar (Hindu traditions) | India | 148,000 | 0 ☀︎ | |
Jat Dalal (Hindu traditions) | India | 136,000 | 0 ☀︎ | |
Jat Dehia (Hindu traditions) | India | 310,000 | 0 ☀︎ | |
Jat Deswal | India | 84,000 | 0 ☀︎ | |
Jat Dhankar | India | 54,000 | 0 ☀︎ | |
Jat Dhillon (Hindu traditions) | India | 179,000 | 0 ☀︎ | |
Jat Gahlot (Hindu traditions) | India | 88,000 | 0 ☀︎ | |
Jat Gahlot (Muslim traditions) | India | 1,700 | 0 ☀︎ | |
Jat Ganthwara | India | 68,000 | 0 ☀︎ | |
Jat Ghatwal (Hindu traditions) | India | 217,000 | 0 ☀︎ | |
Jat Ghumman (Hindu traditions) | India | 41,000 | 0 ☀︎ | |
Jat Godara | India | 32,000 | 0 ☀︎ | |
Jat Golla | India | 61,000 | 0 ☀︎ | |
Jat Gujar | India | 77,000 | 0 ☀︎ | |
Jat Hela | India | 258,000 | 0 ☀︎ | |
Jat Hijra | India | 30,000 | 0 ☀︎ | |
Jat Hoda | India | 49,000 | 0 ☀︎ | |
Jat Jakhar (Hindu traditions) | India | 112,000 | 0 ☀︎ | |
Jat Kadian | India | 39,000 | 0 ☀︎ | |
Jat Kharral (Hindu traditions) | India | 61,000 | 0 ☀︎ | |
Jat Kharral (Muslim traditions) | India | 1,500 | 0 ☀︎ | |
Jat Khutel | India | 38,000 | 0 ☀︎ | |
Jat Lathar | India | 36,000 | 0 ☀︎ | |
Jat Mahur | India | 7,300 | 0 ☀︎ | |
Jat Makiwal | India | 21,000 | 0 ☀︎ | |
Jat Mann (Hindu traditions) | India | 186,000 | 0 ☀︎ | |
Jat Nain | India | 42,000 | 0 ☀︎ | |
Jat Pachhade (Hindu traditions) | India | 345,000 | 0 ☀︎ | |
Jat Panwar | India | 35,000 | 0 ☀︎ | |
Jat Pawania | India | 111,000 | 0 ☀︎ | |
Jat Phogat | India | 44,000 | 0 ☀︎ | |
Jat Rathi (Hindu traditions) | India | 134,000 | 0 ☀︎ | |
Jat Rawat | India | 39,000 | 0 ☀︎ | |
Jat Sahrawat (Hindu traditions) | India | 145,000 | 0 ☀︎ | |
Jat Sakarwar | India | 29,000 | 0 ☀︎ | |
Jat Sangeriyan | India | 37,000 | 0 ☀︎ | |
Jat Sangwan (Hindu traditions) | India | 122,000 | 0 ☀︎ | |
Jat Sarawat | India | 34,000 | 0 ☀︎ | |
Jat Sarut | India | 45,000 | 0 ☀︎ | |
Jat Sheoran | India | 97,000 | 0 ☀︎ | |
Jat Sindhu (Hindu traditions) | India | 377,000 | 0 ☀︎ | |
Jat Sirohi | India | 87,000 | 0 ☀︎ | |
Jat Tarar (Hindu traditions) | India | 25,000 | 0 ☀︎ | |
Jat Thakurela | India | 142,000 | 0 ☀︎ | |
Jat Thenwan | India | 44,000 | 0 ☀︎ | |
Jat Tomar | India | 53,000 | 0 ☀︎ | |
Jat Turk | India | 38,000 | 0 ☀︎ | |
Jat Varaich (Hindu traditions) | India | 61,000 | 0 ☀︎ | |
Jat Virk (Hindu traditions) | India | 63,000 | 0 ☀︎ | |
Javeri | India | 2,400 | 0 ☀︎ | |
Jhamral | India | 9,000 | 0 ☀︎ | |
Jhojha (Hindu traditions) | India | 194,000 | 0 ☀︎ | |
Jingar | India | 77,000 | 0 ☀︎ | |
Jogi (Muslim traditions) | India | 114,000 | 0 ☀︎ | |
Jogi Kanphata (Hindu traditions) | India | 67,000 | 0 ☀︎ | |
Jogi Kanphata (Muslim traditions) | India | 2,400 | 0 ☀︎ | |
Julaha | India | 933,000 | 0 ☀︎ | |
Kabadi | India | 81,000 | 0 ☀︎ | |
Kachhi (Hindu traditions) | India | 5,616,000 | 0 ☀︎ | |
Kachhi Kachhwaha | India | 1,346,000 | 0 ☀︎ | |
Kachhi Saksena | India | 681,000 | 0 ☀︎ | |
Kadar | India | 131,000 | 0 ☀︎ | |
Kadera | India | 52,000 | 0 ☀︎ | |
Kahar (Hindu traditions) | India | 9,362,000 | 0 ☀︎ | |
Kahar (Muslim traditions) | India | 93,000 | 0 ☀︎ | |
Kahar Kamkar (Hindu traditions) | India | 237,000 | 0 ☀︎ | |
Kalabaz | India | 13,000 | 0 ☀︎ | |
Kalbelia | India | 181,000 | 0 ☀︎ | |
Kalota | India | 71,000 | 0 ☀︎ | |
Kalwar (Hindu traditions) | India | 3,049,000 | 0 ☀︎ | |
Kalwar Iraqi (Hindu traditions) | India | 75,000 | 0 ☀︎ | |
Kalwar Jaiswal | India | 1,091,000 | 0 ☀︎ | |
Kalwar Sunri | India | 668,000 | 0 ☀︎ | |
Kamad | India | 14,000 | 0 ☀︎ | |
Kamboh (Hindu traditions) | India | 661,000 | 0 ☀︎ | |
Kanchan (Hindu traditions) | India | 22,000 | 0 ☀︎ | |
Kandera | India | 22,000 | 0 ☀︎ | |
Kandu | India | 2,671,000 | 0 ☀︎ | |
Kanjar (Hindu traditions) | India | 238,000 | 0 ☀︎ | |
Kanjar (Muslim traditions) | India | 17,000 | 0 ☀︎ | |
Kapariya | India | 29,000 | 0 ☀︎ | |
Karal (Hindu traditions) | India | 12,000 | 0 ☀︎ | |
Karwal | India | 9,200 | 0 ☀︎ | |
Katia | India | 247,000 | 0 ☀︎ | |
Kawar | India | 1,127,000 | 1 ● | |
Kayastha (Hindu traditions) | India | 8,297,000 | 0 ☀︎ | |
Kayastha Mathur | India | 43,000 | 0 ☀︎ | |
Kayastha Saksena | India | 334,000 | 0 ☀︎ | |
Kayastha Sribastab | India | 1,073,000 | 0 ☀︎ | |
Khangar (Hindu traditions) | India | 384,000 | 0 ☀︎ | |
Kharadi | India | 8,100 | 0 ☀︎ | |
Kharol | India | 25,000 | 0 ☀︎ | |
Kharot | India | 1,800 | 0 ☀︎ | |
Kharwar | India | 643,000 | 1 ● | |
Khati (Hindu traditions) | India | 1,844,000 | 0 ☀︎ | |
Khatik (Hindu traditions) | India | 2,547,000 | 0 ☀︎ | |
Khatri (Hindu traditions) | India | 2,648,000 | 0 ☀︎ | |
Khatwa | India | 307,000 | 0 ☀︎ | |
Khetauri | India | 128,000 | 0 ☀︎ | |
Khumra (Hindu traditions) | India | 23,000 | 0 ☀︎ | |
Kir (Hindu traditions) | India | 82,000 | 0 ☀︎ | |
Kirar | India | 1,014,000 | 0 ☀︎ | |
Kisan | India | 1,752,000 | 1 ● | |
Koiri (Hindu traditions) | India | 9,241,000 | 0 ☀︎ | |
Kol | India | 1,992,000 | 0 ☀︎ | |
Koli (Hindu traditions) | India | 2,526,000 | 0 ☀︎ | |
Kori | India | 2,913,000 | 1 ● | |
Koria | India | 2,300 | 0 ☀︎ | |
Kotwal | India | 111,000 | 0 ☀︎ | |
Kuchbandia | India | 36,000 | 0 ☀︎ | |
Kumhar Bardiha | India | 732,000 | 0 ☀︎ | |
Kumhar Kanaujia | India | 576,000 | 0 ☀︎ | |
Kumhar Kasgar | India | 9,500 | 0 ☀︎ | |
Kumhar Mathuria | India | 79,000 | 0 ☀︎ | |
Kumhar Timria | India | 30,000 | 0 ☀︎ | |
Kumhar, Kusavar (Hindu traditions) | India | 18,002,000 | 0 ☀︎ | |
Kurariar | India | 15,000 | 0 ☀︎ | |
Kurmi (Hindu traditions) | India | 21,602,000 | 0 ☀︎ | |
Kurpalta | India | 4,900 | 0 ☀︎ | |
Kutana | India | 589,000 | 0 ☀︎ | |
Labana (Hindu traditions) | India | 30,000 | 0 ☀︎ | |
Ladia | India | 10,000 | 0 ☀︎ | |
Lahangar | India | 1,700 | 0 ☀︎ | |
Laheri (Hindu traditions) | India | 86,000 | 0 ☀︎ | |
Lakhera | India | 215,000 | 0 ☀︎ | |
Leper | India | 1,600 | 0 ☀︎ | |
Lodha (Hindu traditions) | India | 6,984,000 | 0 ☀︎ | |
Lodha Jariya | India | 1,695,000 | 0 ☀︎ | |
Lohar (Hindu traditions) | India | 10,857,000 | 0 ☀︎ | |
Lora | India | 3,300 | 0 ☀︎ | |
Lunia (Hindu traditions) | India | 3,629,000 | 0 ☀︎ | |
Maghaiya | India | 1,600 | 0 ☀︎ | |
Majhi | India | 135,000 | 1 ● | |
Majhwar | India | 210,000 | 1 ● | |
Mal (Hindu traditions) | India | 1,981,000 | 0 ☀︎ | |
Mali (Hindu traditions) | India | 13,455,000 | 0 ☀︎ | |
Mali (Muslim traditions) | India | 17,000 | 0 ☀︎ | |
Mali Bhagirathi | India | 94,000 | 0 ☀︎ | |
Mallah (Hindu traditions) | India | 3,521,000 | 0 ☀︎ | |
Mallah Chain (Hindu traditions) | India | 373,000 | 0 ☀︎ | |
Mallah Dhawa (Hindu traditions) | India | 25,000 | 0 ☀︎ | |
Mallah Dhuriya | India | 11,000 | 0 ☀︎ | |
Mallah Kewat (Hindu traditions) | India | 337,000 | 0 ☀︎ | |
Manihar | India | 642,000 | 0 ☀︎ | |
Markande | India | 87,000 | 0 ☀︎ | |
Mawasi | India | 123,000 | 0 ☀︎ | |
Meena | India | 5,210,000 | 1 ● | |
Megh (Hindu traditions) | India | 4,454,000 | 0 ☀︎ | |
Meo (Hindu traditions) | India | 304,000 | 0 ☀︎ | |
Mer | India | 90,000 | 0 ☀︎ | |
Merat (Hindu traditions) | India | 54,000 | 0 ☀︎ | |
Merat (Muslim traditions) | India | 337,000 | 0 ☀︎ | |
Mewati (Muslim traditions) | India | 932,000 | 0 ☀︎ | |
Moghia | India | 59,000 | 0 ☀︎ | |
Murao (Hindu traditions) | India | 2,737,000 | 0 ☀︎ | |
Murao (Muslim traditions) | India | 72,000 | 0 ☀︎ | |
Musahar (Hindu traditions) | India | 3,532,000 | 1 ● | |
Nagarchi (Hindu traditions) | India | 169,000 | 1 ● | |
Nai (Hindu traditions) | India | 13,626,000 | 0 ☀︎ | |
Nai Mathuria | India | 183,000 | 0 ☀︎ | |
Nanakshahi | India | 2,400 | 0 ☀︎ | |
Nanbai | India | 16,000 | 0 ☀︎ | |
Naribut | India | 3,200 | 0 ☀︎ | |
Naroda | India | 45,000 | 0 ☀︎ | |
Nat (Hindu traditions) | India | 573,000 | 0 ☀︎ | |
