Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Gilbraltarian | 14,000 | 39,000 | English | Christianity | 4 ● | 85.00 % | 2.90 % | -1 - | ||
Greek | 58,000 | 10,379,000 | Greek | Christianity | 3 ● | 91.00 % | 0.40 % | -1 - | ||
Gujarati | 635,000 | 3,518,000 | Gujarati | Hinduism | 0 ☀︎ | 0.05 % | 0.03 % | 13 | ||
Han Chinese, Cantonese | 221,000 | 79,840,000 | Chinese, Yue | Non-Religious | 4 ● | 6.00 % | 5.70 % | -1 - | ||
Han Chinese, Hakka | 30,000 | 44,257,000 | Chinese, Hakka | Non-Religious | 4 ● | 8.00 % | 5.70 % | -1 - | ||
Han Chinese, Mandarin | 131,000 | 931,432,000 | Chinese, Mandarin | Non-Religious | 4 ● | 6.00 % | 5.00 % | -1 - | ||
Hungarian | 92,000 | 11,921,000 | Hungarian | Christianity | 4 ● | 88.00 % | 2.80 % | -1 - | ||
Igbo | 8,000 | 34,103,000 | Igbo | Christianity | 5 ● | 95.00 % | 35.00 % | -1 - | ||
Irish | 313,000 | 8,516,000 | English | Christianity | 3 ● | 90.00 % | 1.50 % | -1 - | ||
Irish Traveller, Shelta | 17,000 | 53,000 | ● | Shelta | Christianity | 4 ● | 65.00 % | 4.00 % | -1 - | |
Irish, Gaelic-speaking | 41,000 | 256,000 | Irish | Christianity | 3 ● | 92.00 % | 1.00 % | -1 - | ||
Italian | 184,000 | 37,639,000 | Italian | Christianity | 3 ● | 82.00 % | 1.10 % | -1 - | ||
Jamaican | 123,000 | 3,355,000 | Jamaican English Creole | Christianity | 5 ● | 83.00 % | 28.00 % | -1 - | ||
Japanese | 24,000 | 119,242,000 | Japanese | Buddhism | 1 ● | 1.50 % | 0.50 % | 1 | ||
Jewish, English-speaking | 288,000 | 5,431,000 | ● | English | Ethnic Religions | 1 ● | 0.50 % | 0.10 % | 6 | |
Jewish, Yahudic | 6,900 | 110,000 | Arabic, Judeo-Iraqi | Ethnic Religions | 1 ● | 0.50 % | 0.10 % | 1 | ||
Kanarese | 5,500 | 214,000 | Kannada | Hinduism | 1 ● | 3.00 % | 1.00 % | 1 | ||
Khmer | 11,000 | 16,283,000 | Khmer | Buddhism | 1 ● | 3.20 % | 1.70 % | 1 | ||
Korean | 12,000 | 81,945,000 | Korean | Christianity | 5 ● | 31.00 % | 16.80 % | -1 - | ||
Krio, Sierra Leonian | 19,000 | 981,000 | Krio | Christianity | 4 ● | 75.00 % | 5.00 % | -1 - | ||
Kurd, Kurmanji | 27,000 | 14,881,000 | Kurdish, Northern | Islam | 1 ● | 0.30 % | 0.05 % | 1 | ||
Latin American, Mestizo | 88,000 | 603,000 | Spanish | Christianity | 4 ● | 92.00 % | 4.00 % | -1 - | ||
Latvian | 117,000 | 1,425,000 | Latvian, Standard | Christianity | 4 ● | 60.00 % | 7.00 % | -1 - | ||
Lingala | 4,900 | 5,194,000 | Lingala | Christianity | 5 ● | 92.00 % | 20.00 % | -1 - | ||
Lithuanian | 167,000 | 2,756,000 | Lithuanian | Christianity | 3 ● | 85.00 % | 1.10 % | -1 - | ||
Totals: 116 | 67,880,000 | 36 ● | 56.15 % | 7.57 % | 124 | |||||
Unclassified / Other Individuals | 81,000 | |||||||||
UN Country Population (2024) | 67,961,000 |
Subdivision ▲ | Estimated Population |
---|---|
England | 57,001,000 |
Northern Ireland | 1,916,000 |
Scotland | 5,537,000 |
Wales | 3,196,000 |
Subdivisions: 4 | 67,650,000 |
UN Country Population | 67,961,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Afrikaans | afr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Akan | aka | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Albanian, Gheg | aln | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 |
Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Angloromani | rme | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Arabic, Judeo-Iraqi | yhd | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | 1 |
Arabic, Levantine | apc | 4 | 2 | 3 Bible Portions | 1 | 1 | 1 | 1 | 1 |
Arabic, Libyan | ayl | 1 | 1 | 0 Unspecified | -1 | 1 | 1 | 1 | 1 |
Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
Arabic, Najdi | ars | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | 1 |
Arabic, Omani | acx | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | 1 |
Arabic, Ta'izzi-Adeni | acq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | 1 |
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Assyrian Neo-Aramaic | aii | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bavarian | bar | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Belarusian | bel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
British Sign Language | bfi | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Hakka | hak | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Czech | ces | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Dari | prs | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
English | eng | 12 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Estonian, Standard | ekk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Finnish | fin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ganda | lug | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
German, Swiss | gsw | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Greek | ell | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Igbo | ibo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Irish | gle | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Jamaican English Creole | jam | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kabyle | kab | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Kannada | kan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Khmer | khm | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Krio | kri | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Kurdish, Northern | kmr | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lingala | lin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Macedonian | mkd | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Malay | zlm | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 |
Maltese | mlt | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Morisyen | mfe | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Neo-Mandaic | mid | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Norwegian | nor | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 |
Pashto, Northern | pbu | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Pashto, Southern | pbt | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Portuguese | por | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Romani, Balkan | rmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Romani, Vlax | rmy | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Scots | sco | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Scottish Gaelic | gla | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Seychelles French Creole | crs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Shelta | sth | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Shona | sna | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Slovene | slv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Spanish | spa | 3 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Swedish | swe | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Sylheti | syl | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tajik | tgk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tamazight, Central Atlas | tzm | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tibetan, Central | bod | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tigre | tig | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Traveller Scottish | trl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Turkish | tur | 2 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Welsh | cym | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
West Flemish | vls | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Yoruba | yor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Totals: | 96 | 116 | 36 | 77 | 80 | 84 | 84 | 65 |
People Groups | 116 |
Unreached People Groups | 36 (31.0%) |
Population | 67,880,000 |
Population Annual Growth Rate | 0.6% |
Population in Unreached | 5,477,000 (8.1%) |
Primary Religion | Christianity |
Percent Christian Adherent | 56.1% |
Percent Evangelical | 7.6% |
Evangelical Annual Growth Rate | 0.0% |
Pioneer Workers Needed * | 124 |
Country Progress Level | 4 ● |
Urbanization | 83% |
Continent | Europe |
Region | Europe, Western |
10/40 Window | No |
Country Code | UK |
Official Language(s) | English |
Literacy Rate | 99% |
Estimated Illiterate Population | 679,000 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |